Provisional Earnings in Separate Financial Statements Base
(Disclosure of POSCO HOLDINGS' Subsidiary Company POSCO)
(In trillions of KRW)
Q3 2024 | Q2 2024 | Changes over Q2 2024(%) | Q3 2023 | Changes over Q3 2023 (%) | ||||||||||||
Revenue | Amount | 9.48 | 9.28 | 2.2 | % | 9.68 | -2.1 | % | ||||||||
Yearly Amount | 28.28 | 18.80 | — | 29.60 | -4.5 | % | ||||||||||
Operating Profit | Amount | 0.44 | 0.42 | 4.8 | % | 0.73 | -39.7 | % | ||||||||
Yearly Amount | 1.15 | 0.71 | — | 1.82 | -36.8 | % | ||||||||||
Profit before Income Tax | Amount | 0.35 | 0.35 | 0.0 | % | 0.67 | -47.8 | % | ||||||||
Yearly Amount | 0.95 | 0.60 | — | 1.53 | -37.9 | % | ||||||||||
Profit | Amount | 0.26 | 0.27 | -3.7 | % | 0.50 | -48.0 | % | ||||||||
Yearly Amount | 0.76 | 0.50 | — | 1.16 | -34.5 | % |
* | The above earnings information is composed based on K-IFRS (Korean International Financial Reporting Standards) and the independent auditors' review is not finished. Therefore, the earnings information may change in the review process. |
免责声明:投资有风险,本文并非投资建议,以上内容不应被视为任何金融产品的购买或出售要约、建议或邀请,作者或其他用户的任何相关讨论、评论或帖子也不应被视为此类内容。本文仅供一般参考,不考虑您的个人投资目标、财务状况或需求。TTM对信息的准确性和完整性不承担任何责任或保证,投资者应自行研究并在投资前寻求专业建议。