Nasdaq 100 .NDX
Top Performers | Percent Change |
PDD Holdings Inc PDD.OQ | +11.8% |
Workday Inc WDAY.OQ | +6.1% |
Moderna Inc MRNA.OQ | +5.5% |
Microchip Technology Inc MCHP.OQ | +4.9% |
Illumina Inc ILMN.OQ | +4.3% |
Bottom Performers | Percent Change |
Applovin Corp APP.OQ | -15.1% |
Comcast Corp CMCSA.OQ | -6.6% |
Constellation Energy Corp CEG.OQ | -5.7% |
Marvell Technology Inc MRVL.OQ | -5.1% |
Charter Communications Inc CHTR.OQ | -4.9% |
The Nasdaq 100 .NDX lost 140.40 points, or 0.65%, to 21,481.85 and recorded 5 new highs and one new low. 47 stocks rose and 53 fell as declining issues outnumbered advancers by about a 1.1-to-1 ratio.