| Tosei Corp. (8923.TO) | ||
| Japan | ||
| Year Ended November 30 | ||
| GROUP | 2024 | 2023 |
| Revenue | Y82.19 bln | Y79.45 bln |
| Operating Profit | Y18.49 bln | Y16.25 bln |
| Pretax Profit | Y17.36 bln | Y15.31 bln |
| Net Profit | Y11.99 bln | Y10.51 bln |
| Per share | ||
| Earnings | Y247.43 | Y219.74 |
| Diluted Earnings | Y247.23 | Y219.32 |
| Results are based on IFRS accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(MORE TO FOLLOW) Dow Jones Newswires
January 10, 2025 01:00 ET (06:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.