Nasdaq 100 .NDX
Top Performers | Percent Change |
Arm Holdings PLC ARM.OQ | +14.9% |
Netflix Inc NFLX.OQ | +10% |
Applovin Corp APP.OQ | +6.2% |
Palantir Technologies Inc PLTR.OQ | +4.8% |
NVIDIA Corp NVDA.OQ | +4.6% |
Bottom Performers | Percent Change |
Microstrategy Inc MSTR.OQ | -3.5% |
Trade Desk Inc TTD.OQ | -3.0% |
Mondelez International Inc MDLZ.OQ | -2.2% |
Baker Hughes Co BKR.OQ | -2.2% |
Exelon Corp EXC.OQ | -2.2% |
The Nasdaq 100 .NDX gained 297.28 points, or 1.38%, to 21,863.79 and recorded 6 new highs and one new low. 69 stocks rose and 32 fell as advancing issues outnumbered decliners by a about a 2.2-to-1 ratio.