| NET | % | |||
| STOCK (Symbol) | LAST | CHG | CHG | |
| GrShr 2x Long SMCI Daily | SMCL | 24.94 | 6.56 | 35.69 |
| Defiance Dly Target 2X Lg SMCX | 67.50 | 17.49 | 34.97 | |
| GrShr 2x Long BABA Dly | BABX | 26.92 | 3.54 | 15.14 |
| YieldMax SMCI Opt Incm | SMCY | 28.98 | 3.30 | 12.85 |
| GrShr 2x Long UBER Daily | UBRL | 26.29 | 2.59 | 10.93 |
| GrShr 2x Long PLTR Daily | PTIR | 285.06 | 27.29 | 10.59 |
| Direxion Dly PLTR Bull 2X PLTU | 60.50 | 5.72 | 10.44 | |
| Direxion Dly AVGO Bull 2X AVL | 33.38 | 2.74 | 8.94 | |
| Defiance Dly Target 2X Lg AVGX | 30.86 | 2.49 | 8.78 | |
| ProSh Ult Bbg Nat Gas | BOIL | 64.78 | 4.94 | 8.26 |
(END) Dow Jones Newswires
February 10, 2025 17:40 ET (22:40 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.