| ARB (7181.KU) - Malaysia | ||
| (4th) quarter ended Dec 31: | ||
| Figures Are In Ringgit $(MYR.AU)$. | ||
| 2024 | 2023 | |
| Revenue | 59,508,000 | 0 |
| PreTax Profit | 3,315,000 | 0 |
| Net Profit | 3,302,000 | 0 |
| Earnings Per Share | 0.26 Sen | 0.00 Sen |
| Dividend | 0.00 Sen | 0.00 Sen |
| 12 months ended Dec 31: | ||
| Revenue | 99,105,000 | 0 |
| PreTax Profit | 2,026,000 | 0 |
| Net Profit | 1,814,000 | 0 |
| Earnings Per Share | 0.15 Sen | 0.00 Sen |
| Dividend | 0.00 Sen | 0.00 Sen |
(END) Dow Jones Newswires
February 28, 2025 04:36 ET (09:36 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.