| NET | % | |||
| STOCK (Symbol) | LAST | CHG | CHG | |
| Defiance Dly Tgt 2x Lg | MSTX | 24.99 | 4.09 | 19.57 |
| 2x Solana ETF | SOLT | 11.01 | 1.63 | 17.35 |
| Defiance Tgt 2X Lg HOOD | HOOX | 21.43 | 2.95 | 15.94 |
| Leverage 2X Lg HOOD Dly | HOOG | 13.54 | 1.83 | 15.62 |
| Direxion Daily KR Bl 3X | KORU | 37.12 | 4.62 | 14.22 |
| Direxion China Bull 3X | YINN | 30.08 | 3.42 | 12.83 |
| STKd 100% MSTR | APED | 12.91 | 1.46 | 12.71 |
| GrShr 2x Long MARA Daily | MRAL | 14.40 | 1.59 | 12.41 |
| Simplify Bitcoin Strategy MAXI | 21.00 | 2.23 | 11.88 | |
| Defiance Target 2X Lg NVO NVOX | 6.11 | 0.64 | 11.70 |
(END) Dow Jones Newswires
April 11, 2025 17:39 ET (21:39 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.