Nasdaq 100 .NDX
Top Performers | Percent Change |
Fastenal Co FAST.OQ | +5.7% |
Microstrategy Inc MSTR.OQ | +5.2% |
Advanced Micro Devices Inc AMD.OQ | +4.0% |
Broadcom Inc AVGO.OQ | +2.6% |
Applied Materials Inc AMAT.OQ | +1.6% |
Bottom Performers | Percent Change |
Texas Instruments Inc TXN.OQ | -7.9% |
Applovin Corp APP.OQ | -6.8% |
ON Semiconductor Corp ON.OQ | -6.6% |
Intel Corp INTC.OQ | -6.2% |
Old Dominion Freight Line Inc ODFL.OQ | -5.4% |
The Nasdaq 100 .NDX gained 16.10 points, or 0.09%, to 18,359.68 and recorded no new highs and one new low. 43 stocks rose and 58 fell as declining issues outnumbered advancers by about a 1.3-to-1 ratio.