Close | Change | % Change | |
IBEX 35 Index | 12,609.80 | +323.80 | +2.64 |
Index Components | |||
Acciona | 112.80 | +0.60 | +0.53 |
Acciona Energias Renovbl | 15.68 | +0.04 | +0.26 |
Acerinox | 9.66 | +0.36 | +3.82 |
ACS Activ Construccion | 50.35 | +1.91 | +3.94 |
Aena SME | 212.00 | +4.40 | +2.12 |
Amadeus IT Group | 66.52 | +1.04 | +1.59 |
ArcelorMittal | 23.71 | +0.65 | +2.82 |
Banco de Sabadell | 2.42 | +0.06 | +2.67 |
Banco Santander | 5.80 | +0.21 | +3.76 |
Bankinter | 9.82 | +0.42 | +4.47 |
BBVA | 11.66 | +0.38 | +3.32 |
CaixaBank | 6.69 | +0.25 | +3.82 |
Cellnex Telecom | 32.72 | +1.13 | +3.58 |
Enagas | 12.90 | +0.11 | +0.86 |
Endesa | 24.55 | +0.32 | +1.32 |
Ferrovial | 39.09 | +0.87 | +2.28 |
Fluidra | 19.30 | +0.35 | +1.85 |
Grifols | 8.17 | +0.34 | +4.34 |
Iberdrola | 15.00 | +0.29 | +1.97 |
Indra Sistemas | 27.42 | +1.06 | +4.02 |
Industria Diseno Textil | 46.10 | +0.71 | +1.56 |
Inmobiliaria Colonial | 5.39 | +0.11 | +2.08 |
Intl Consld Airlines Grp | 2.85 | +0.08 | +2.81 |
Laboratorios Farma Rovi | 49.30 | +0.96 | +1.99 |
Logista Integral | 28.90 | +0.64 | +2.26 |
Mapfre | 2.78 | +0.05 | +1.68 |
Merlin Properties SOCIMI | 9.32 | +0.23 | +2.53 |
Naturgy Energy Group | 24.56 | +0.22 | +0.90 |
Puig Brands | 15.65 | +0.40 | +2.62 |
Redeia | 18.67 | +0.14 | +0.76 |
Repsol | 9.93 | +0.34 | +3.57 |
Sacyr | 3.00 | +0.09 | +3.17 |
Solaria Energia y Medio | 6.57 | -0.02 | -0.30 |
Telefonica | 4.12 | +0.13 | +3.13 |
Unicaja Banco | 1.62 | +0.04 | +2.86 |
Prices in Euro | |||
Source: FactSet |
(END) Dow Jones Newswires
April 14, 2025 12:05 ET (16:05 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
免责声明:投资有风险,本文并非投资建议,以上内容不应被视为任何金融产品的购买或出售要约、建议或邀请,作者或其他用户的任何相关讨论、评论或帖子也不应被视为此类内容。本文仅供一般参考,不考虑您的个人投资目标、财务状况或需求。TTM对信息的准确性和完整性不承担任何责任或保证,投资者应自行研究并在投资前寻求专业建议。