| Casa Inc. (7196.TO) | ||
| Japan | ||
| Nine Months Ended October 31 | ||
| GROUP | 2024 | 2023 |
| Revenue | Y9.05 bln | Y8.35 bln |
| Operating Profit | (Y95.00 mln) | Y449.00 mln |
| Pretax Profit | Y121.00 mln | Y546.00 mln |
| Net Profit | (Y364.00 mln) | Y328.00 mln |
| Per share | ||
| Earnings | (Y36.13) | Y32.76 |
| Diluted Earnings | N/A | Y31.64 |
| Figures in parentheses are losses. | ||
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(MORE TO FOLLOW) Dow Jones Newswires
December 12, 2024 01:30 ET (06:30 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.