Nasdaq 100 .NDX
Top Performers | Percent Change |
Marvell Technology Inc MRVL.OQ | +3.7% |
Moderna Inc MRNA.OQ | +3.5% |
Paychex Inc PAYX.OQ | +2.4% |
Exelon Corp EXC.OQ | +2.3% |
NVIDIA Corp NVDA.OQ | +2.1% |
Bottom Performers | Percent Change |
Micron Technology Inc MU.OQ | -16.4% |
Vertex Pharmaceuticals Inc VRTX.OQ | -10.9% |
Cintas Corp CTAS.OQ | -9.8% |
Lam Research Corp LRCX.OQ | -5.3% |
Arm Holdings PLC ARM.OQ | -2.7% |
The Nasdaq 100 .NDX lost 5.63 points, or 0.03%, to 21,203.69 and recorded no new highs and 9 new lows. 51 stocks rose and 50 fell as advancing issues outnumbered decliners by a about a 1-to-1 ratio.