Nasdaq 100 .NDX
Top Performers | Percent Change |
Constellation Energy Corp CEG.OQ | +23.0% |
+1.8% | |
AstraZeneca PLC AZN.OQ | +1.2% |
CDW Corp CDW.OQ | +0.7% |
Intuit Inc INTU.OQ | +0.7% |
Bottom Performers | Percent Change |
ON Semiconductor Corp ON.OQ | -6.8% |
Warner Bros Discovery Inc WBD.OQ | -5.3% |
Applovin Corp APP.OQ | -5.0% |
Advanced Micro Devices Inc AMD.OQ | -5.0% |
Xcel Energy Inc XEL.OQ | -4.5% |
The Nasdaq 100 .NDX lost 370.34 points, or 1.75%, to 20,810.63 and recorded one new high and 8 new lows. 13 stocks rose and 88 fell as declining issues outnumbered advancers by about a 6.8-to-1 ratio.