Volume | Close | Change | % Change | |
Singapore Telecom | 62,885,200 | 3.33 | +0.07 | +2.15 |
Yangzijiang Finl Hldg | 49,457,800 | 0.48 | +0.02 | +4.40 |
Genting Singapore | 46,649,200 | 0.76 | +0.03 | +3.42 |
Advanced Sys Automation | 40,803,700 | 0.01 | +0.00 | +27.27 |
Thai Beverage | 38,005,300 | 0.54 | unch | unch |
Wilton Resources | 27,097,700 | 0.01 | unch | unch |
Seatrium | 26,262,700 | 2.23 | +0.02 | +0.90 |
Yangzijiang Shipbuilding | 24,824,400 | 3.05 | +0.08 | +2.69 |
Ley Choon Group Holdings | 21,389,100 | 0.06 | +0.00 | +3.64 |
Yoma Strategic Holdings | 13,149,000 | 0.08 | +0.00 | +2.74 |
CapitaLand Investment | 12,417,900 | 2.46 | +0.01 | +0.41 |
Golden Agri-Resources | 12,303,400 | 0.25 | -0.01 | -2.00 |
Rex International Holding | 12,163,600 | 0.14 | +0.00 | +1.45 |
ISOTeam | 8,701,300 | 0.06 | 0.00 | -1.72 |
Oversea-Chinese Banking | 7,898,100 | 17.40 | +0.36 | +2.11 |
ComfortDelGro | 7,875,900 | 1.41 | +0.03 | +2.17 |
Marco Polo Marine | 7,738,400 | 0.06 | unch | unch |
DBS Group Holdings | 7,691,400 | 44.61 | +0.88 | +2.01 |
SATS Ltd | 7,618,600 | 3.39 | -0.01 | -0.29 |
OKH Global | 7,523,300 | 0.03 | unch | unch |
Wee Hur Holdings | 7,286,100 | 0.49 | +0.02 | +3.16 |
Wilmar International | 7,133,900 | 3.12 | +0.08 | +2.63 |
Singapore Airlines | 6,581,400 | 6.36 | +0.08 | +1.27 |
SinoCloud Group | 6,580,600 | 0.01 | +0.00 | +7.69 |
Zhongxin Fruit & Juice | 6,570,800 | 0.04 | 0.00 | -9.52 |
Hutchison Port Hldgs Tr | 5,861,900 | 0.16 | +0.00 | +2.58 |
Addvalue Technologies | 5,641,200 | 0.01 | +0.00 | +10.00 |
Oceanus Group | 5,563,200 | 0.01 | unch | unch |
Adventus Holdings | 5,480,000 | 0.00 | unch | unch |
LHN | 5,385,600 | 0.55 | +0.02 | +3.81 |
Yanlord Land Group | 4,643,600 | 0.57 | +0.01 | +2.70 |
Zixin Group Holdings | 4,619,900 | 0.03 | +0.00 | +3.57 |
SembCorp Industries | 4,536,100 | 5.58 | +0.15 | +2.76 |
CNMC Goldmine Holdings | 4,535,100 | 0.30 | +0.02 | +7.27 |
Thomson Medical Group | 4,508,200 | 0.05 | unch | unch |
Singapore Techs Engineerg | 4,032,920 | 4.84 | +0.03 | +0.62 |
AEM Holdings | 3,872,000 | 1.49 | +0.07 | +4.93 |
Jiutian Chem Group | 3,837,800 | 0.03 | +0.00 | +3.70 |
King Wan | 3,750,300 | 0.03 | +0.00 | +3.03 |
CSE Global | 3,688,700 | 0.45 | +0.02 | +3.45 |
Hiap Seng Industries | 3,620,000 | 0.01 | unch | unch |
Keppel | 3,602,800 | 6.78 | +0.06 | +0.89 |
Singapore Exchange | 3,506,600 | 12.27 | +0.04 | +0.33 |
Frencken Group | 3,413,400 | 1.13 | +0.04 | +3.67 |
Singapore Post | 3,290,200 | 0.56 | unch | unch |
Jubilee Industries | 3,234,800 | 0.02 | 0.00 | -11.54 |
United Overseas Bank | 3,216,600 | 37.51 | +0.64 | +1.74 |
GKE Corp | 3,155,000 | 0.09 | +0.00 | +1.10 |
Nam Cheong | 3,105,000 | 0.46 | +0.03 | +7.06 |
Japfa | 2,770,500 | 0.62 | +0.01 | +0.82 |
Prices in S$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
January 31, 2025 05:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
免責聲明:投資有風險,本文並非投資建議,以上內容不應被視為任何金融產品的購買或出售要約、建議或邀請,作者或其他用戶的任何相關討論、評論或帖子也不應被視為此類內容。本文僅供一般參考,不考慮您的個人投資目標、財務狀況或需求。TTM對信息的準確性和完整性不承擔任何責任或保證,投資者應自行研究並在投資前尋求專業建議。