| NET | % | ||
| STOCK (Symbol) | LAST | CHG | CHG |
| ProShares Ultra Ether ETF ETHT | 12.52 | -7.34 -36.96 | |
| ProSh UltSh Bbg Nat Gas | KOLD | 32.74 | -7.48 -18.60 |
| ProShares Ether ETF | EETH | 51.66 | -11.58 -18.32 |
| Grayscale Ethereum Mini | ETH | 25.54 | -5.72 -18.30 |
| Grayscale Ethereum Tr ETF ETHE | 22.66 | -5.07 -18.28 | |
| Bitwise Ethereum ETF | ETHW | 19.45 | -4.35 -18.28 |
| iShares Ethereum Tr ETF | ETHA | 20.53 | -4.59 -18.27 |
| Defiance Dly Target 2X Lg SMCX | 28.06 | -3.79 -11.90 | |
| GrShr 2x Long SMCI Daily | SMCL | 10.46 | -1.28 -10.88 |
| GrShr 2x Long TSLA Dly | TSLR | 37.68 | -4.34 -10.33 |
(END) Dow Jones Newswires
February 03, 2025 17:41 ET (22:41 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.