| Frontier Management Inc. (7038.TO) | ||
| Japan | ||
| Year Ended December 31 | ||
| GROUP | 2024 | 2023 |
| Revenue | Y9.27 bln | Y10.03 bln |
| Operating Profit | (Y632.00 mln) | Y1.25 bln |
| Pretax Profit | (Y710.00 mln) | Y1.24 bln |
| Net Profit | (Y694.00 mln) | Y780.00 mln |
| Per share | ||
| Earnings | (Y59.20) | Y67.51 |
| Diluted Earnings | N/A | Y66.47 |
| Figures in parentheses are losses. | ||
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(MORE TO FOLLOW) Dow Jones Newswires
February 13, 2025 01:31 ET (06:31 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.