| Maxland (7123.KU) - Malaysia | ||
| (2nd) quarter ended Dec 31: | ||
| Figures Are In Ringgit $(MYR.AU)$. | ||
| 2024 | 2023 | |
| Revenue | 15,290,000 | 24,831,000 |
| PreTax Profit | -6,700,000 | 13,499,000 |
| Net Profit | -6,979,000 | 13,353,000 |
| Earnings Per Share | -0.44 Sen | 0.89 Sen |
| Dividend | 0.00 Sen | 0.00 Sen |
| 6 months ended Dec 31: | ||
| Revenue | 34,029,000 | 35,370,000 |
| PreTax Profit | -5,202,000 | 7,239,000 |
| Net Profit | -5,450,000 | 7,244,000 |
| Earnings Per Share | -0.34 Sen | 0.48 Sen |
| Dividend | 0.00 Sen | 0.00 Sen |
(END) Dow Jones Newswires
February 28, 2025 05:46 ET (10:46 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.