| Pentamaster (7160.KU) - Malaysia | ||
| (4th) quarter ended Dec 31: | ||
| Figures Are In Ringgit $(MYR.AU)$. | ||
| 2024 | 2023 | |
| Revenue | 130,683,000 | 169,014,000 |
| PreTax Profit | 21,142,000 | 31,284,000 |
| Net Profit | 14,162,000 | 20,703,000 |
| Earnings Per Share | 1.99 Sen | 2.91 Sen |
| Dividend | 0.00 Sen | 0.00 Sen |
| 12 months ended Dec 31: | ||
| Revenue | 623,024,000 | 691,944,000 |
| PreTax Profit | 105,419,000 | 141,426,000 |
| Net Profit | 65,211,000 | 89,128,000 |
| Earnings Per Share | 9.17 Sen | 12.53 Sen |
| Dividend | 0.00 Sen | 0.00 Sen |
(END) Dow Jones Newswires
February 25, 2025 04:52 ET (09:52 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.