S&P 500 .SPX
Top Performers | Percent Change |
Erie Indemnity Co ERIE.OQ | +5.1% |
Palantir Technologies Inc PLTR.OQ | +5% |
Las Vegas Sands Corp LVS.N | +4.9% |
Viatris Inc VTRS.OQ | +4.3% |
Weyerhaeuser Co WY.N | +3.5% |
Bottom Performers | Percent Change |
Super Micro Computer Inc SMCI.OQ | -6.0% |
NVIDIA Corp NVDA.OQ | -4.8% |
Jabil Inc JBL.N | -3.7% |
Constellation Energy Corp CEG.OQ | -3.6% |
Dell Technologies Inc DELL.N | -3.4% |
As of 12:00 p.m., the S&P 500 .SPX lost 11.73 points, or 0.20%, to 5,942.77 and had posted 55 new 52-week highs and 6 new lows.