Press Release: Distribution Dates and Amounts Announced for Certain BlackRock Closed-End Funds

Dow Jones
03-04

Distribution Dates and Amounts Announced for Certain BlackRock Closed-End Funds

NEW YORK--(BUSINESS WIRE)--March 03, 2025-- 

Certain BlackRock closed-end funds (the "Funds") announced distributions today as detailed below.

Municipal Funds:

 
National Funds  Ticker  Distribution 
--------------  ------  ------------ 
 

Declaration- 3/3/2025 Ex-Date- 3/14/2025 Record- 3/14/2025 Payable- 4/1/2025

 
                                                                  Change From 
                                                                     Prior 
                                         Ticker    Distribution   Distribution 
                                        --------  -------------  ------------- 
BlackRock Municipal Income Quality 
 Trust*                                   BYM       $0.055500          - 
BlackRock Long-Term Municipal 
 Advantage Trust*                         BTA       $0.049500          - 
BlackRock MuniAssets Fund, Inc.*          MUA       $0.055500          - 
BlackRock Municipal Income Trust*         BFK       $0.050000          - 
BlackRock Investment Quality Municipal 
 Trust, Inc.*                             BKN       $0.057000          - 
BlackRock Municipal Income Trust II*      BLE       $0.054000          - 
BlackRock Municipal 2030 Target Term 
 Trust                                    BTT       $0.046400          - 
BlackRock MuniHoldings Fund*              MHD       $0.059500          - 
BlackRock MuniYield Quality Fund II, 
 Inc.*                                    MQT       $0.051000          - 
BlackRock MuniYield Quality Fund, 
 Inc.*                                    MQY       $0.058000          - 
BlackRock MuniHoldings Quality Fund 
 II, Inc.*                                MUE       $0.051000          - 
BlackRock MuniVest Fund II, Inc.*         MVT       $0.054000          - 
BlackRock MuniYield Fund, Inc.*           MYD       $0.054500          - 
BlackRock MuniYield Quality Fund III, 
 Inc.*                                    MYI       $0.055500          - 
BlackRock MuniVest Fund, Inc.*            MVF       $0.036000          - 
BlackRock 2037 Municipal Target Term 
 Trust                                    BMN       $0.093750          - 
                                                                  Change From 
                                                                     Prior 
 State-Specific Funds                    Ticker    Distribution   Distribution 
--------------------------------------  --------  -------------  ------------- 
BlackRock MuniHoldings California 
 Quality Fund, Inc.*                      MUC       $0.053500          - 
BlackRock California Municipal Income 
 Trust*                                   BFZ       $0.059000          - 
BlackRock MuniYield Michigan Quality 
 Fund, Inc.*                              MIY       $0.054500          - 
BlackRock MuniHoldings New Jersey 
 Quality Fund, Inc.*                      MUJ       $0.054000          - 
BlackRock MuniHoldings New York 
 Quality Fund, Inc.*                      MHN       $0.051500          - 
BlackRock MuniYield New York Quality 
 Fund, Inc.*                              MYN       $0.051200          - 
BlackRock New York Municipal Income 
 Trust*                                   BNY       $0.051000          - 
BlackRock MuniYield Pennsylvania 
 Quality Fund*                            MPA       $0.066000          - 
BlackRock Virginia Municipal Bond 
 Trust*                                   BHV       $0.051500          - 
 

Taxable Municipal Fund:

Declaration- 3/3/2025 Ex-Date- 3/14/2025 Record- 3/14/2025 Payable- 3/31/2025

 
                                                                  Change From 
                                                                     Prior 
Fund                                     Ticker    Distribution   Distribution 
--------------------------------------  --------  -------------  ------------- 
BlackRock Taxable Municipal Bond 
 Trust*                                   BBN       $0.092900          - 
 

Taxable Fixed Income Funds:

Declaration- 3/3/2025 Ex-Date- 3/14/2025 Record- 3/14/2025 Payable- 3/31/2025

 
                                                                  Change From 
                                                                     Prior 
Fund                                     Ticker    Distribution   Distribution 
--------------------------------------  --------  -------------  ------------- 
BlackRock Floating Rate Income Trust*     BGT       $0.120280          - 
BlackRock Core Bond Trust*                BHK       $0.074600          - 
BlackRock Multi-Sector Income Trust*      BIT       $0.123700          - 
BlackRock Income Trust, Inc.*             BKT       $0.088200          - 
BlackRock Limited Duration Income 
 Trust*                                   BLW       $0.113200          - 
BlackRock Credit Allocation Income 
 Trust*                                   BTZ       $0.083900          - 
BlackRock Debt Strategies Fund, Inc.*     DSU       $0.098730          - 
BlackRock Enhanced Government Fund, 
 Inc.*                                    EGF       $0.041000          - 
BlackRock Floating Rate Income 
 Strategies Fund, Inc.*                   FRA       $0.123840          - 
BlackRock Corporate High Yield Fund, 
 Inc.*                                    HYT       $0.077900          - 
 

Equity Funds:

Declaration- 3/3/2025 Ex-Date- 3/14/2025 Record- 3/14/2025 Payable- 3/31/2025

 
                                                                  Change From 
                                                                     Prior 
Fund                                     Ticker    Distribution   Distribution 
--------------------------------------  --------  -------------  ------------- 
BlackRock Resources & Commodities 
 Strategy Trust*                          BCX       $0.069700          - 
BlackRock Enhanced Equity Dividend 
 Trust                                    BDJ       $0.061900          - 
BlackRock Energy and Resources Trust*     BGR       $0.097300          - 
BlackRock Enhanced International 
 Dividend Trust*                          BGY       $0.042600          - 
BlackRock Health Sciences Trust*          BME       $0.262100          - 
BlackRock Health Sciences Term Trust*     BMEZ      $0.176300     (0.001000) 
BlackRock Enhanced Global Dividend 
 Trust*                                   BOE       $0.082700          - 
BlackRock Utilities, Infrastructure & 
 Power Opportunities Trust*               BUI       $0.136000          - 
BlackRock Enhanced Large Cap Core 
 Fund, Inc.*                              CII       $0.141000          - 
BlackRock Science and Technology 
 Trust*                                   BST       $0.250000          - 
BlackRock Science and Technology Term 
 Trust*                                   BSTZ      $0.223050      0.001270 
BlackRock Technology and Private 
 Equity Term Trust*                       BTX       $0.086150     (0.000420) 
 

Multi-Asset Funds:

Declaration- 3/3/2025 Ex-Date- 3/14/2025 Record- 3/14/2025 Payable- 3/31/2025

 
                                                                  Change From 
                                                                     Prior 
Fund                                     Ticker    Distribution   Distribution 
--------------------------------------  --------  -------------  ------------- 
BlackRock Capital Allocation Term 
 Trust*                                   BCAT      $0.287230     (0.000990) 
BlackRock ESG Capital Allocation Term 
 Trust*                                   ECAT      $0.306280     (0.000710) 
 

* In order to comply with the requirements of Section 19 of the Investment Company Act of 1940, as amended (the "1940 Act"), each of the Funds noted above posted to the DTC bulletin board and sent to its shareholders of record as of the applicable record date a Section 19 notice with the previous distribution payment. The Section 19 notice was provided for informational purposes only and not for tax reporting purposes. This information can be found in the "Closed-End Funds" section of www.blackrock.com. As applicable, the final determination of the source and tax characteristics of all distributions in 2025 will be made after the end of the year.

BlackRock Capital Allocation Term Trust $(BCAT)$, BlackRock ESG Capital Allocation Term Trust $(ECAT)$, BlackRock Science and Technology Term Trust $(BSTZ)$, BlackRock Health Sciences Term Trust $(BMEZ)$ and BlackRock Technology and Private Equity Term Trust (NYSE: BTX) have adopted a managed distribution plan (a "Plan") to support a level monthly distribution of income, capital gains and/or return of capital, or in the case of BMEZ, BSTZ, BTX, ECAT and BCAT a monthly distribution based on an annual rate of 12% (for BMEZ, BSTZ and BTX) and 20% (for ECAT and BCAT) of the Fund's 12-month rolling average daily net asset value calculated 5 business days prior to declaration date of each distribution. The January 2025 distribution for each of BMEZ, BSTZ, BTX, ECAT and BCAT was calculated based on the average net asset value from 2/22/2024 through 2/21/2025. Below are the 12-month rolling average daily net asset values used to calculate BMEZ, BSTZ, BTX, ECAT and BCAT's December distributions:

BMEZ: $17.629163

BSTZ: $22.304821

BTX: $8.614422

ECAT: $18.376375

BCAT: $17.233426

The fixed amounts distributed per share or distribution rate, as applicable, are subject to change at the discretion of each Fund's Board of Directors/Trustees. Under its Plan, each Fund will distribute all available investment income to its shareholders, consistent with its investment objectives and as required by the Internal Revenue Code of 1986, as amended (the "Code"). If sufficient income (inclusive of net investment income and short-term capital gains) is not available on a monthly basis, a Fund will distribute long-term capital gains and/or return capital to its shareholders in order to maintain a level distribution.

Each Fund's estimated sources of the distributions paid as of February 28, 2025 and for its current fiscal year are as follows:

 
                       Estimated Allocations as of February 28, 2025 
-------------------------------------------------------------------------------------------- 
                                          Net Realized 
                                           Short-Term       Net Realized       Return of 
  Fund    Distribution    Net Income          Gains        Long-Term Gains      Capital 
--------  ------------  ---------------  ---------------  ----------------  ---------------- 
 BCX(1)    $0.069700    $0.019176 (28%)      $0 (0%)          $0 (0%)       $0.050524 (72%) 
--------  ------------  ---------------  ---------------  ----------------  ---------------- 
  BDJ      $0.061900    $0.007249 (12%)      $0 (0%)          $0 (0%)       $0.054651 (88%) 
--------  ------------  ---------------  ---------------  ----------------  ---------------- 
 BGR(1)    $0.097300    $0.074359 (76%)      $0 (0%)          $0 (0%)       $0.022941 (24%) 
--------  ------------  ---------------  ---------------  ----------------  ---------------- 
 BGY(1)    $0.042600    $0.000511 (1%)       $0 (0%)      $0.014340 (34%)   $0.027749 (65%) 
--------  ------------  ---------------  ---------------  ----------------  ---------------- 
  BME      $0.262100        $0 (0%)          $0 (0%)      $0.262100 (100%)      $0 (0%) 
--------  ------------  ---------------  ---------------  ----------------  ---------------- 
BMEZ(1)    $0.177300        $0 (0%)          $0 (0%)          $0 (0%)       $0.177300 (100%) 
--------  ------------  ---------------  ---------------  ----------------  ---------------- 
 BOE(1)    $0.082700    $0.006405 (8%)       $0 (0%)          $0 (0%)       $0.076295 (92%) 
--------  ------------  ---------------  ---------------  ----------------  ---------------- 
  BUI      $0.136000    $0.025078 (18%)  $0.110922 (82%)      $0 (0%)           $0 (0%) 
--------  ------------  ---------------  ---------------  ----------------  ---------------- 
  CII      $0.141000        $0 (0%)          $0 (0%)      $0.141000 (100%)      $0 (0%) 
--------  ------------  ---------------  ---------------  ----------------  ---------------- 
 BST(1)    $0.250000        $0 (0%)          $0 (0%)      $0.250000 (100%)      $0 (0%) 
--------  ------------  ---------------  ---------------  ----------------  ---------------- 
  BSTZ     $0.221780        $0 (0%)          $0 (0%)      $0.221780 (100%)      $0 (0%) 
--------  ------------  ---------------  ---------------  ----------------  ---------------- 
 BTX(1)    $0.086570        $0 (0%)          $0 (0%)          $0 (0%)       $0.086570 (100%) 
--------  ------------  ---------------  ---------------  ----------------  ---------------- 
BCAT(1)    $0.288220    $0.006666 (2%)       $0 (0%)          $0 (0%)       $0.281554 (98%) 
--------  ------------  ---------------  ---------------  ----------------  ---------------- 
ECAT(1)    $0.306990        $0 (0%)          $0 (0%)          $0 (0%)       $0.306990 (100%) 
--------  ------------  ---------------  ---------------  ----------------  ---------------- 
 
 
             Estimated Allocations for the Fiscal Year through February 28, 2025 
--------------------------------------------------------------------------------------------- 
                                           Net Realized 
                                            Short-Term       Net Realized       Return of 
  Fund    Distribution     Net Income          Gains        Long-Term Gains      Capital 
--------  ------------  ----------------  ---------------  ----------------  ---------------- 
 BCX(1)    $0.139400    $0.021977 (16%)       $0 (0%)          $0 (0%)       $0.117423 (84%) 
--------  ------------  ----------------  ---------------  ----------------  ---------------- 
  BDJ      $0.123800    $0.123800 (100%)      $0 (0%)          $0 (0%)           $0 (0%) 
--------  ------------  ----------------  ---------------  ----------------  ---------------- 
 BGR(1)    $0.194600    $0.084602 (43%)       $0 (0%)          $0 (0%)       $0.109998 (57%) 
--------  ------------  ----------------  ---------------  ----------------  ---------------- 
 BGY(1)    $0.085200     $0.002270 (3%)       $0 (0%)      $0.014340 (17%)   $0.068590 (80%) 
--------  ------------  ----------------  ---------------  ----------------  ---------------- 
  BME      $0.524200        $0 (0%)           $0 (0%)      $0.524200 (100%)      $0 (0%) 
--------  ------------  ----------------  ---------------  ----------------  ---------------- 
BMEZ(1)    $0.355490        $0 (0%)           $0 (0%)          $0 (0%)       $0.355490 (100%) 
--------  ------------  ----------------  ---------------  ----------------  ---------------- 
 BOE(1)    $0.165400     $0.004557 (3%)       $0 (0%)          $0 (0%)       $0.160843 (97%) 
--------  ------------  ----------------  ---------------  ----------------  ---------------- 
  BUI      $0.272000     $0.021499 (8%)   $0.115949 (43%)  $0.134552 (49%)       $0 (0%) 
--------  ------------  ----------------  ---------------  ----------------  ---------------- 
  CII      $0.282000        $0 (0%)           $0 (0%)      $0.282000 (100%)      $0 (0%) 
--------  ------------  ----------------  ---------------  ----------------  ---------------- 
 BST(1)    $0.500000        $0 (0%)           $0 (0%)      $0.471313 (94%)    $0.028687 (6%) 
--------  ------------  ----------------  ---------------  ----------------  ---------------- 
  BSTZ     $0.441660        $0 (0%)           $0 (0%)      $0.441660 (100%)      $0 (0%) 
--------  ------------  ----------------  ---------------  ----------------  ---------------- 
 BTX(1)    $0.173380        $0 (0%)           $0 (0%)          $0 (0%)       $0.173380 (100%) 
--------  ------------  ----------------  ---------------  ----------------  ---------------- 
BCAT(1)    $0.577320     $0.006666 (1%)       $0 (0%)          $0 (0%)       $0.570654 (99%) 
--------  ------------  ----------------  ---------------  ----------------  ---------------- 
ECAT(1)    $0.614360        $0 (0%)           $0 (0%)          $0 (0%)       $0.614360 (100%) 
--------  ------------  ----------------  ---------------  ----------------  ---------------- 
 

(1) The Fund estimates that it has distributed more than its income and net-realized capital gains in the current fiscal year; therefore, a portion of your distribution may be a return of capital. A return of capital may occur, for example, when some or all of the shareholder's investment is paid back to the shareholder. A return of capital distribution does not necessarily reflect the Fund's investment performance and should not be confused with 'yield' or 'income'. When distributions exceed total return performance, the difference will reduce the Fund's net asset value per share.

The amounts and sources of distributions reported are only estimates and are being provided to you pursuant to regulatory requirements and are not being provided for tax reporting purposes. The actual amounts and sources of the amounts for tax reporting purposes will depend upon each Fund's investment experience during the remainder of its fiscal year and may be subject to changes based on tax regulations. The Fund will send you a Form 1099-DIV for the calendar year that will tell you how to report these distributions for federal income tax purposes.

 
             Fund Performance and Distribution Rate Information: 
------------------------------------------------------------------------------ 
                             Annualized 
         Average annual       current       Cumulative total     Cumulative 
        total return (in    distribution       return (in       fiscal year 
        relation to NAV)   rate expressed   relation to NAV)  distributions as 
         for the 5-year   as a percentage    for the fiscal   a percentage of 
        period ending on    of NAV as of      year through       NAV as of 
 Fund      1/31/2025         1/31/2025         1/31/2025         1/31/2025 
------  ----------------  ----------------  ----------------  ---------------- 
 BCX         10.45%            8.47%             3.82%             0.71% 
------  ----------------  ----------------  ----------------  ---------------- 
 BDJ         8.53%             8.01%             3.50%             0.67% 
------  ----------------  ----------------  ----------------  ---------------- 
 BGR         10.68%            8.43%             1.31%             0.70% 
------  ----------------  ----------------  ----------------  ---------------- 
 BGY         6.68%             8.39%             3.85%             0.70% 
------  ----------------  ----------------  ----------------  ---------------- 
 BME         7.79%             7.25%             5.99%             0.60% 
------  ----------------  ----------------  ----------------  ---------------- 
 BMEZ        5.55%             12.40%            5.57%             1.04% 
------  ----------------  ----------------  ----------------  ---------------- 
 BOE         8.24%             7.96%             4.25%             0.66% 
------  ----------------  ----------------  ----------------  ---------------- 
 BUI         7.51%             7.04%             2.98%             0.59% 
------  ----------------  ----------------  ----------------  ---------------- 
 CII         12.73%            7.61%             4.40%             0.63% 
------  ----------------  ----------------  ----------------  ---------------- 
 BST         11.96%            7.59%             0.32%             0.63% 
------  ----------------  ----------------  ----------------  ---------------- 
 BSTZ        11.27%            11.44%            1.60%             0.94% 
------  ----------------  ----------------  ----------------  ---------------- 
 BTX*       (11.68%)           12.12%            3.48%             1.01% 
------  ----------------  ----------------  ----------------  ---------------- 
BCAT*        5.61%             20.90%            2.61%             1.75% 
------  ----------------  ----------------  ----------------  ---------------- 
ECAT*        7.59%             20.74%            3.00%             1.73% 
------  ----------------  ----------------  ----------------  ---------------- 
 

* Portfolio launched within the past 5 years; the performance and distribution rate information presented for this Fund reflects data from inception to 1/31/2025.

Shareholders should not draw any conclusions about a Fund's investment performance from the amount of the Fund's current distributions or from the terms of the Fund's Plan.

BlackRock Enhanced Government Fund, Inc. $(EGF)$, BlackRock Debt Strategies Fund, Inc. $(DSU)$, BlackRock Floating Rate Income Strategies Fund, Inc. $(FRA)$, BlackRock Floating Rate Income Trust $(BGT)$, BlackRock Corporate High Yield Fund, Inc. $(HYT)$, BlackRock Credit Allocation Income Trust $(BTZ)$, BlackRock Limited Duration Income Trust $(BLW)$, BlackRock Core Bond Trust $(BHK)$, BlackRock Multi-Sector Income Trust (NYSE: BIT), BlackRock Income Trust, Inc. $(BKT)$ and BlackRock Taxable Municipal Bond Trust $(BBN)$ have adopted a Plan to support a level monthly distribution of income, capital gains and/or return of capital. The fixed amounts distributed per share are subject to change at the discretion of each Fund's Board of Directors/Trustees. Under its Plan, each Fund will distribute all available net income to its shareholders, consistent with its investment objectives and as required by the Code. If sufficient income (inclusive of net investment income and short-term capital gains) is not available on a monthly basis, a Fund will distribute long-term capital gains and/or return capital to its stockholders in order to maintain a level distribution. Each of the above-listed Funds is currently not relying on any exemptive relief from Section 19(b) of the Investment Company Act of 1940, as amended (the "1940 Act"). Each Fund expects that distributions under the Plan will exceed current income and capital gains and therefore will likely include a return of capital. Each Fund may make additional distributions from time to time, including additional capital gain distributions at the end of the taxable year, if required to meet requirements imposed by the Code and/or the 1940 Act.

Each Fund's estimated sources of the distributions paid as of February 28, 2025 and for its current fiscal year are as follows:

 
                 Estimated Allocations as of February 28, 2025 
-------------------------------------------------------------------------------- 
                                            Net         Net 
                                          Realized   Realized 
                                         Short-Term  Long-Term     Return of 
 Fund    Distribution     Net Income       Gains       Gains        Capital 
-------  ------------  ----------------  ----------  ---------  ---------------- 
EGF(2)    $0.041000        $0 (0%)        $0 (0%)     $0 (0%)   $0.041000 (100%) 
-------  ------------  ----------------  ----------  ---------  ---------------- 
BKT(2)    $0.088200    $0.080538 (91%)    $0 (0%)     $0 (0%)    $0.007662 (9%) 
-------  ------------  ----------------  ----------  ---------  ---------------- 
DSU(2)    $0.098730    $0.098730 (100%)   $0 (0%)     $0 (0%)       $0 (0%) 
-------  ------------  ----------------  ----------  ---------  ---------------- 
FRA(2)    $0.123840    $0.123840 (100%)   $0 (0%)     $0 (0%)       $0 (0%) 
-------  ------------  ----------------  ----------  ---------  ---------------- 
BBN(2)    $0.092900    $0.092900 (100%)   $0 (0%)     $0 (0%)       $0 (0%) 
-------  ------------  ----------------  ----------  ---------  ---------------- 
BGT(2)    $0.120280    $0.120280 (100%)   $0 (0%)     $0 (0%)       $0 (0%) 
-------  ------------  ----------------  ----------  ---------  ---------------- 
HYT(2)    $0.077900    $0.077900 (100%)   $0 (0%)     $0 (0%)       $0 (0%) 
-------  ------------  ----------------  ----------  ---------  ---------------- 
BTZ(2)    $0.083900    $0.083900 (100%)   $0 (0%)     $0 (0%)       $0 (0%) 
-------  ------------  ----------------  ----------  ---------  ---------------- 
BLW(2)    $0.113200    $0.113200 (100%)   $0 (0%)     $0 (0%)       $0 (0%) 
-------  ------------  ----------------  ----------  ---------  ---------------- 
BHK(2)    $0.074600    $0.074600 (100%)   $0 (0%)     $0 (0%)       $0 (0%) 
-------  ------------  ----------------  ----------  ---------  ---------------- 
BIT(2)    $0.123700    $0.123700 (100%)   $0 (0%)     $0 (0%)       $0 (0%) 
-------  ------------  ----------------  ----------  ---------  ---------------- 
 
 
       Estimated Allocations for the Fiscal Year through February 28, 2025 
-------------------------------------------------------------------------------- 
                                            Net         Net 
                                          Realized   Realized 
                                         Short-Term  Long-Term     Return of 
 Fund    Distribution     Net Income       Gains       Gains        Capital 
-------  ------------  ----------------  ----------  ---------  ---------------- 
EGF(2)    $0.082000        $0 (0%)        $0 (0%)     $0 (0%)   $0.082000 (100%) 
-------  ------------  ----------------  ----------  ---------  ---------------- 
BKT(2)    $0.176400    $0.080538 (46%)    $0 (0%)     $0 (0%)   $0.095862 (54%) 
-------  ------------  ----------------  ----------  ---------  ---------------- 
DSU(2)    $0.197460    $0.129322 (65%)    $0 (0%)     $0 (0%)   $0.068138 (35%) 
-------  ------------  ----------------  ----------  ---------  ---------------- 
FRA(2)    $0.247680    $0.171244 (69%)    $0 (0%)     $0 (0%)   $0.076436 (31%) 
-------  ------------  ----------------  ----------  ---------  ---------------- 
BBN(2)    $0.185800    $0.168709 (91%)    $0 (0%)     $0 (0%)    $0.017091 (9%) 
-------  ------------  ----------------  ----------  ---------  ---------------- 
BGT(2)    $0.240560    $0.156169 (65%)    $0 (0%)     $0 (0%)   $0.084391 (35%) 
-------  ------------  ----------------  ----------  ---------  ---------------- 
HYT(2)    $0.155800    $0.119915 (77%)    $0 (0%)     $0 (0%)   $0.035885 (23%) 
-------  ------------  ----------------  ----------  ---------  ---------------- 
BTZ(2)    $0.167800    $0.119671 (71%)    $0 (0%)     $0 (0%)   $0.048129 (29%) 
-------  ------------  ----------------  ----------  ---------  ---------------- 
BLW(2)    $0.226400    $0.178558 (79%)    $0 (0%)     $0 (0%)   $0.047842 (21%) 
-------  ------------  ----------------  ----------  ---------  ---------------- 
BHK(2)    $0.149200    $0.100373 (67%)    $0 (0%)     $0 (0%)   $0.048827 (33%) 
-------  ------------  ----------------  ----------  ---------  ---------------- 
BIT(2)    $0.247400    $0.156927 (63%)    $0 (0%)     $0 (0%)   $0.090473 (37%) 
-------  ------------  ----------------  ----------  ---------  ---------------- 
 

(2) The Fund estimates that it has distributed more than its income and net-realized capital gains in the current fiscal year; therefore, a portion of your distribution may be a return of capital. A return of capital may occur, for example, when some or all of the shareholder's investment is paid back to the shareholder. A return of capital distribution does not necessarily reflect the Fund's investment performance and should not be confused with 'yield' or 'income'. When distributions exceed total return performance, the difference will reduce the Fund's net asset value per share.

The amounts and sources of distributions reported are only estimates and are being provided to you pursuant to regulatory requirements and are not being provided for tax reporting purposes. The actual amounts and sources of the amounts for tax reporting purposes will depend upon each Fund's investment experience during the remainder of its fiscal year and may be subject to changes based on tax regulations. Each Fund will send its stockholders a Form 1099-DIV for the calendar year that will illustrate how to report these distributions for federal income tax purposes.

 
             Fund Performance and Distribution Rate Information: 
------------------------------------------------------------------------------ 
        Average annual      Annualized      Cumulative total     Cumulative 
       total return (in       current          return (in       fiscal year 
       relation to NAV)  distribution rate  relation to NAV)  distributions as 
        for the 5-year    expressed as a     for the fiscal   a percentage of 
       period ending on  percentage of NAV    year through       NAV as of 
Fund      1/31/2025       as of 1/31/2025      1/31/2025         1/31/2025 
-----  ----------------  -----------------  ----------------  ---------------- 
 EGF       (1.78%)             4.95%             0.52%             0.41% 
-----  ----------------  -----------------  ----------------  ---------------- 
 BKT       (1.84%)             8.99%             0.41%             0.75% 
-----  ----------------  -----------------  ----------------  ---------------- 
 DSU        6.15%             11.16%             0.84%             0.93% 
-----  ----------------  -----------------  ----------------  ---------------- 
 FRA        6.39%             11.55%             0.73%             0.96% 
-----  ----------------  -----------------  ----------------  ---------------- 
 BBN       (1.50%)             6.50%             0.62%             0.54% 
-----  ----------------  -----------------  ----------------  ---------------- 
 BGT        6.52%             11.50%             0.80%             0.96% 
-----  ----------------  -----------------  ----------------  ---------------- 
 HYT        5.42%              9.60%             1.53%             0.80% 
-----  ----------------  -----------------  ----------------  ---------------- 
 BTZ        2.47%              8.90%             1.13%             0.74% 
-----  ----------------  -----------------  ----------------  ---------------- 
 BLW        4.71%              9.63%             1.30%             0.80% 
-----  ----------------  -----------------  ----------------  ---------------- 
 BHK       (1.34%)             8.68%             0.82%             0.72% 
-----  ----------------  -----------------  ----------------  ---------------- 
 BIT        6.23%             10.20%             1.13%             0.85% 
-----  ----------------  -----------------  ----------------  ---------------- 
 

No conclusions should be drawn about a Fund's investment performance from the amount of the Fund's distributions or from the terms of the Fund's Plan.

The amount distributed per share under a Plan is subject to change at the discretion of the applicable Fund's Board. Each Plan will be subject to ongoing review by the Board to determine whether the Plan should be continued, modified or terminated. The Board may amend the terms of a Plan or suspend or terminate a Plan at any time without prior notice to the Fund's shareholders if it deems such actions to be in the best interest of the Fund or its shareholders. The amendment or termination of a Plan could have an adverse effect on the market price of the Fund's shares.

About BlackRock

BlackRock's purpose is to help more and more people experience financial well-being. As a fiduciary to investors and a leading provider of financial technology, we help millions of people build savings that serve them throughout their lives by making investing easier and more affordable. For additional information on BlackRock, please visit www.blackrock.com/corporate.

Availability of Fund Updates

BlackRock will update performance and certain other data for the Funds on a monthly basis on its website in the "Closed-end Funds" section of www.blackrock.com as well as certain other material information as necessary from time to time. Investors and others are advised to check the website for updated performance information and the release of other material information about the Funds. This reference to BlackRock's website is intended to allow investors public access to information regarding the Funds and does not, and is not intended to, incorporate BlackRock's website in this release.

Forward-Looking Statements

This press release, and other statements that BlackRock or a Fund may make, may contain forward-looking statements within the meaning of the Private Securities Litigation Reform Act, with respect to a Fund's or BlackRock's future financial or business performance, strategies or expectations. Forward-looking statements are typically identified by words or phrases such as "trend," "potential," "opportunity," "pipeline, " "believe," "comfortable," "expect," "anticipate," "current," "intention," "estimate," "position," "assume," "outlook," "continue," "remain," "maintain," "sustain," "seek," "achieve," and similar expressions, or future or conditional verbs such as "will," "would," "should," "could," "may" or similar expressions.

BlackRock cautions that forward-looking statements are subject to numerous assumptions, risks and uncertainties, which change over time. Forward-looking statements speak only as of the date they are made, and BlackRock assumes no duty to and does not undertake to update forward-looking statements. Actual results could differ materially from those anticipated in forward-looking statements and future results could differ materially from historical performance.

With respect to the Funds, the following factors, among others, could cause actual events to differ materially from forward-looking statements or historical performance: (1) changes and volatility in political, economic or industry conditions, the interest rate environment, foreign exchange rates or financial and capital markets, which could result in changes in demand for the Funds or in a Fund's net asset value; (2) the relative and absolute investment performance of a Fund and its investments; (3) the impact of increased competition; (4) the unfavorable resolution of any legal proceedings; (5) the extent and timing of any distributions or share repurchases; (6) the impact, extent and timing of technological changes; (7) the impact of legislative and regulatory actions and reforms, and regulatory, supervisory or enforcement actions of government agencies relating to a Fund or BlackRock, as applicable; (8) terrorist activities, international hostilities, health epidemics and/or pandemics and natural disasters, which may adversely affect the general economy, domestic and local financial and capital markets, specific industries or BlackRock; (9) BlackRock's ability to attract and retain highly talented professionals; (10) the impact of BlackRock electing to provide support to its products from time to time; and (11) the impact of problems at other financial institutions or the failure or negative performance of products at other financial institutions.

Annual and Semi-Annual Reports and other regulatory filings of the Funds with the Securities and Exchange Commission ("SEC") are accessible on the SEC's website at www.sec.gov and on BlackRock's website at www.blackrock.com, and may discuss these or other factors that affect the Funds. The information contained on BlackRock's website is not a part of this press release.

View source version on businesswire.com: https://www.businesswire.com/news/home/20250303368657/en/

 
    CONTACT: 

1-800-882-0052

 
 

(END) Dow Jones Newswires

March 03, 2025 18:49 ET (23:49 GMT)

免責聲明:投資有風險,本文並非投資建議,以上內容不應被視為任何金融產品的購買或出售要約、建議或邀請,作者或其他用戶的任何相關討論、評論或帖子也不應被視為此類內容。本文僅供一般參考,不考慮您的個人投資目標、財務狀況或需求。TTM對信息的準確性和完整性不承擔任何責任或保證,投資者應自行研究並在投資前尋求專業建議。

熱議股票

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10