| GROUP | New Forecast | Prior |
| For Year To Mar 2025 | Forecast | |
| Revenue | Y17.84 bln | Y17.49 bln |
| Operating Profit | Y809.00 mln | Y770.00 mln |
| Pretax Profit | Y581.00 mln | Y545.00 mln |
| Net Profit | Y365.00 mln | Y278.00 mln |
| Per share | ||
| Earnings | Y32.61 | Y24.84 |
| Results are based on Japanese accounting standards. |
| Cedar Co. Ltd. (2435.TO) | ||
| PARENT | Latest Revision | Previous |
| For Year to Mar 2025 | Plan | |
| Year-end | Y10.00 | Y6.00 |
| Annual | Y10.00 | Y6.00 |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
March 06, 2025 02:00 ET (07:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.