| VOLUME ACTIVES | |||||
| COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
| ------- | ------ | ------ | ---- | ------ | ------- |
| DenisonMines | DNN | 79,993,136 | 1.30 | -0.09 | -6.47 |
| AEON Biopharma | AEON | 73,638,627 | 0.92 | 0.26 | 39.37 |
| B2Gold | BTG | 41,519,576 | 2.60 | -0.08 | -2.99 |
| AtlasClear Holdings | ATCH | 29,913,080 | 1.49 | 0.10 | 7.19 |
| New Gold | NGD | 28,928,528 | 2.79 | -0.11 | -3.79 |
| Taseko Mines | TGB | 15,213,086 | 1.95 | -0.14 | -6.70 |
| Uranium Energy | UEC | 11,669,564 | 4.77 | -0.22 | -4.41 |
| KULR Technology Group | KULR | 10,961,340 | 1.15 | -0.08 | -6.50 |
| Nuburu | BURU | 8,677,306 | 0.1716 | -0.02 | -9.92 |
| Equinox Gold | EQX | 8,199,164 | 6.26 | -0.40 | -6.01 |
| Silvercorp Metals | SVM | 7,148,413 | 3.60 | -0.26 | -6.74 |
| Energy Fuels | UUUU | 6,391,695 | 3.96 | -0.11 | -2.70 |
| Senseonics Holdings | SENS | 5,928,552 | 0.5835 | -0.06 | -9.74 |
| i-80 Gold | IAUX | 5,455,724 | 0.6021 | -0.03 | -5.11 |
| Northern Dynasty Minerals | NAK | 4,552,427 | 0.66 | -0.07 | -9.87 |
| Ocean Power Technologies | OPTT | 4,517,022 | 0.453 | -0.05 | -9.62 |
| Ur-Energy | URG | 3,529,334 | 0.7401 | -0.09 | -10.83 |
| Ring Energy | REI | 3,201,302 | 1.10 | 0.01 | 0.92 |
| Gold Resource | GORO | 3,157,382 | 0.5179 | -0.00 | -0.88 |
| Cornerstone Strat Invt Fd | CLM | 2,789,805 | 7.70 | -0.20 | -2.53 |
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
March 10, 2025 17:41 ET (21:41 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.