Volume | Close | Change | % Change | |
Landsea Green Management | 1,101,469,509 | 0.013 | +0.003 | +30.00 |
SenseTime Group | 985,940,724 | 1.490 | -0.100 | -6.29 |
Central Wealth | 787,200,580 | 0.030 | +0.001 | +3.45 |
GCL Technology Holdings | 462,694,545 | 1.010 | -0.020 | -1.94 |
Xiaomi | 359,693,846 | 51.700 | -2.250 | -4.17 |
Bank of China | 335,507,088 | 4.610 | -0.010 | -0.22 |
China Construction Bank | 293,721,894 | 6.750 | -0.070 | -1.03 |
PetroChina | 265,111,843 | 6.290 | +0.220 | +3.62 |
Agricultural Bk of China | 263,856,747 | 4.780 | -0.100 | -2.05 |
Cn Evergrande New Energy | 197,735,616 | 0.147 | -0.061 | -29.33 |
Kai Yuan Holdings | 188,160,000 | 0.013 | -0.005 | -27.78 |
Ind & Comml Bk of China | 172,486,578 | 5.540 | -0.030 | -0.54 |
Semicon Mfg Intl | 166,811,145 | 50.350 | +2.050 | +4.24 |
CSPC Pharmaceutical Group | 157,319,399 | 4.920 | +0.230 | +4.90 |
Sinofert Holdings | 148,372,141 | 1.170 | unch | unch |
Taung Gold International | 144,920,000 | 0.073 | -0.001 | -1.35 |
COFCO Joycome Foods | 134,487,000 | 1.600 | +0.070 | +4.58 |
United Energy Group | 133,722,000 | 0.380 | +0.025 | +7.04 |
China Petro & Chem | 133,172,909 | 4.150 | +0.050 | +1.22 |
Sino Biopharmaceutical | 127,550,181 | 3.650 | +0.050 | +1.39 |
Jinchuan Group Intl Rscs | 124,305,200 | 0.640 | -0.020 | -3.03 |
Alibaba Hlth Info Tech | 110,568,431 | 4.940 | -0.010 | -0.20 |
China Life Insurance | 104,764,865 | 15.500 | -0.100 | -0.64 |
Hybrid Kinetic Group | 98,994,000 | 0.013 | -0.004 | -23.53 |
Kingsoft Cloud Holdings | 91,187,200 | 7.980 | -0.220 | -2.68 |
Weimob | 88,756,880 | 1.880 | -0.030 | -1.57 |
3SBio | 87,079,878 | 12.000 | +1.180 | +10.91 |
MMG Ltd. | 86,996,933 | 2.830 | -0.160 | -5.35 |
Alibaba Pictures Group | 84,739,487 | 0.540 | +0.010 | +1.89 |
Sunac China Holdings | 84,533,266 | 1.610 | +0.010 | +0.63 |
Zijin Mining Group | 83,188,618 | 17.820 | -0.560 | -3.05 |
Anton Oilfield Services | 77,120,400 | 1.100 | +0.160 | +17.02 |
Glory Health Industry | 76,756,000 | 0.031 | -0.012 | -27.91 |
GOME Retail Holdings | 76,568,008 | 0.018 | unch | unch |
CNOOC | 76,264,267 | 18.680 | +0.280 | +1.52 |
Dongfeng Motor Group | 73,573,000 | 4.540 | +0.080 | +1.79 |
Youzan Technology | 71,838,000 | 0.101 | -0.003 | -2.88 |
China Cinda Asset Mgmt | 70,920,433 | 1.140 | -0.020 | -1.72 |
Meitu | 68,261,561 | 5.430 | +0.110 | +2.07 |
Shandong Weigao | 67,305,554 | 5.870 | +0.770 | +15.10 |
Wuxi Biologics (Cayman) | 64,214,774 | 27.750 | +1.550 | +5.92 |
CMOC Group | 64,047,450 | 6.640 | -0.170 | -2.50 |
Yixin Group | 64,023,700 | 1.820 | -0.040 | -2.15 |
Xinyi Solar Holdings | 63,712,936 | 3.170 | -0.010 | -0.31 |
Alibaba Group Holding | 63,397,449 | 130.100 | +0.600 | +0.46 |
Luye Pharma Group | 61,934,000 | 2.430 | +0.130 | +5.65 |
Geely Automobile Holdings | 61,819,211 | 17.000 | -0.180 | -1.05 |
CGN Power | 61,002,405 | 2.500 | -0.060 | -2.34 |
Evergrande Property Svcs | 59,549,000 | 0.750 | -0.050 | -6.25 |
Huaneng Power Intl | 59,220,312 | 4.520 | -0.080 | -1.74 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
March 27, 2025 04:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
免責聲明:投資有風險,本文並非投資建議,以上內容不應被視為任何金融產品的購買或出售要約、建議或邀請,作者或其他用戶的任何相關討論、評論或帖子也不應被視為此類內容。本文僅供一般參考,不考慮您的個人投資目標、財務狀況或需求。TTM對信息的準確性和完整性不承擔任何責任或保證,投資者應自行研究並在投資前尋求專業建議。