| Volume | Close | Change | % Change | |
| Yangzijiang Finl Hldg | 63,797,100 | 0.76 | -0.02 | -2.56 |
| Singapore Telecom | 58,052,437 | 3.53 | -0.07 | -1.94 |
| Hoe Leong | 52,779,000 | 0.00 | unch | unch |
| Genting Singapore | 49,347,200 | 0.73 | unch | unch |
| Capital World | 43,471,700 | 0.00 | unch | unch |
| OKH Global | 37,001,300 | 0.04 | -0.01 | -11.36 |
| Yangzijiang Shipbuilding | 36,671,600 | 2.17 | -0.09 | -3.98 |
| Thai Beverage | 36,146,600 | 0.51 | unch | unch |
| Rex International Holding | 28,851,900 | 0.12 | -0.01 | -4.80 |
| Seatrium | 25,551,900 | 1.94 | -0.06 | -3.00 |
| Singapore Post | 21,209,400 | 0.57 | -0.03 | -5.00 |
| CapitaLand Investment | 19,724,700 | 2.65 | -0.08 | -2.93 |
| DBS Group Holdings | 18,735,800 | 43.30 | -2.22 | -4.88 |
| ComfortDelGro | 16,862,400 | 1.47 | -0.01 | -0.68 |
| Marco Polo Marine | 16,464,300 | 0.05 | 0.00 | -4.26 |
| Advanced Sys Automation | 15,578,600 | 0.01 | unch | unch |
| Hutchison Port Hldgs Tr | 14,681,700 | 0.16 | 0.00 | -2.44 |
| Geo Energy Resources | 14,534,500 | 0.31 | -0.01 | -3.13 |
| Oversea-Chinese Banking | 12,049,500 | 16.62 | -0.47 | -2.75 |
| Wee Hur Holdings | 11,590,500 | 0.48 | -0.02 | -4.00 |
| Yoma Strategic Holdings | 11,440,300 | 0.07 | 0.00 | -2.86 |
| Salt Investments | 10,370,000 | 0.00 | unch | unch |
| SATS Ltd | 10,181,100 | 2.89 | -0.05 | -1.70 |
| VCPlus | 9,240,800 | 0.00 | unch | unch |
| Singapore Airlines | 9,221,000 | 6.55 | -0.13 | -1.95 |
| ISOTeam | 9,053,600 | 0.07 | 0.00 | -2.67 |
| United Overseas Bank | 8,668,076 | 35.46 | -1.42 | -3.85 |
| Wilmar International | 8,153,300 | 3.27 | -0.06 | -1.80 |
| Singapore Techs Engineerg | 7,260,800 | 6.69 | -0.06 | -0.89 |
| Yanlord Land Group | 7,190,000 | 0.45 | -0.03 | -5.32 |
| Parkson Retail Asia | 7,129,600 | 0.07 | 0.00 | -4.35 |
| Keppel | 6,956,100 | 6.64 | -0.22 | -3.21 |
| DISA | 6,437,500 | 0.00 | unch | unch |
| SembCorp Industries | 6,305,900 | 6.41 | -0.21 | -3.17 |
| Singapore Exchange | 5,918,400 | 13.02 | -0.15 | -1.14 |
| mm2 Asia | 5,808,600 | 0.01 | 0.00 | -10.00 |
| KOP Ltd. | 5,807,500 | 0.05 | -0.01 | -11.76 |
| Nam Cheong | 5,022,800 | 0.55 | -0.05 | -8.40 |
| Zixin Group Holdings | 4,990,300 | 0.03 | unch | unch |
| TrickleStar | 4,741,800 | 0.02 | 0.00 | -11.11 |
| Raffles Medical Group | 4,610,200 | 0.98 | +0.01 | +1.04 |
| Frencken Group | 4,376,200 | 0.98 | -0.03 | -2.97 |
| Ley Choon Group Holdings | 4,174,200 | 0.06 | 0.00 | -3.39 |
| Thomson Medical Group | 4,129,900 | 0.04 | 0.00 | -2.22 |
| CNMC Goldmine Holdings | 4,127,600 | 0.37 | -0.02 | -5.19 |
| GS Holdings | 3,881,100 | 0.04 | 0.00 | -6.82 |
| Pacific Radiance | 3,523,400 | 0.04 | -0.01 | -11.11 |
| Addvalue Technologies | 3,420,200 | 0.01 | unch | unch |
| First Resources | 3,320,800 | 1.59 | -0.05 | -3.05 |
| Mermaid Maritime | 3,106,700 | 0.11 | 0.00 | -1.79 |
| Prices in S$ | ||||
| Source: FactSet |
(END) Dow Jones Newswires
April 04, 2025 06:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.