Volume | Close | Change | % Change | |
Central Wealth | 705,736,000 | 0.042 | unch | unch |
SenseTime Group | 546,937,714 | 1.550 | +0.020 | +1.31 |
Xiaomi | 449,295,312 | 45.900 | +1.350 | +3.03 |
China Construction Bank | 388,565,233 | 6.910 | -0.020 | -0.29 |
GCL Technology Holdings | 349,164,817 | 0.950 | -0.020 | -2.06 |
Bank of China | 328,798,973 | 4.620 | -0.060 | -1.28 |
Sunac China Holdings | 252,608,000 | 1.540 | +0.050 | +3.36 |
Ind & Comml Bk of China | 212,790,188 | 5.460 | -0.070 | -1.27 |
CSPC Pharmaceutical Group | 185,264,902 | 5.530 | unch | unch |
Lenovo Group | 182,506,563 | 9.830 | -0.830 | -7.79 |
Agricultural Bk of China | 180,616,374 | 4.610 | -0.100 | -2.12 |
Alibaba Group Holding | 165,415,092 | 123.500 | -6.500 | -5.00 |
PetroChina | 149,073,539 | 6.300 | -0.070 | -1.10 |
Jinxin Fertility Group | 140,013,500 | 3.230 | +0.120 | +3.86 |
Sino Biopharmaceutical | 137,699,524 | 3.890 | -0.060 | -1.52 |
China Petro & Chem | 135,325,442 | 4.100 | -0.040 | -0.97 |
Semicon Mfg Intl | 119,634,536 | 45.050 | +0.350 | +0.78 |
CNOOC | 105,721,889 | 18.440 | -0.400 | -2.12 |
CGN Power | 98,787,058 | 2.560 | +0.060 | +2.40 |
Wuxi Biologics (Cayman) | 94,558,224 | 24.850 | -1.400 | -5.33 |
China Cinda Asset Mgmt | 91,994,000 | 1.080 | -0.010 | -0.92 |
GT Gold Holdings | 91,200,800 | 0.129 | +0.005 | +4.03 |
China Telecom | 89,638,364 | 6.090 | +0.150 | +2.53 |
COSCO SHIPPING Holdings | 88,631,290 | 11.700 | -0.880 | -7.00 |
MMG Ltd. | 88,586,826 | 2.530 | -0.100 | -3.80 |
XtalPi Holdings | 86,694,863 | 5.340 | -0.460 | -7.93 |
Youzan Technology | 79,788,000 | 0.097 | -0.003 | -3.00 |
Sinofert Holdings | 77,717,032 | 1.260 | +0.010 | +0.80 |
Kingsoft Cloud Holdings | 77,452,321 | 7.400 | -0.110 | -1.46 |
China Hongqiao Group | 77,421,103 | 14.600 | -0.800 | -5.19 |
Country Garden Holdings | 76,046,343 | 0.445 | -0.005 | -1.11 |
Haier Smart Home | 73,813,970 | 22.900 | -2.000 | -8.03 |
Beijing Enterprises Water | 73,695,696 | 2.500 | +0.120 | +5.04 |
Zijin Mining Group | 72,915,727 | 16.940 | -0.380 | -2.19 |
AviChina Industry & Tech | 72,515,388 | 3.590 | -0.110 | -2.97 |
China Ruyi Holdings | 69,596,754 | 2.350 | -0.030 | -1.26 |
Alibaba Hlth Info Tech | 66,146,872 | 4.760 | -0.040 | -0.83 |
Prosperous Future Hldgs | 65,992,000 | 0.076 | unch | unch |
Alibaba Pictures Group | 64,850,000 | 0.550 | unch | unch |
Taung Gold International | 64,130,000 | 0.075 | -0.003 | -3.85 |
China Jinmao Hldgs | 63,542,655 | 1.240 | -0.010 | -0.80 |
China Longyuan Power | 62,816,976 | 6.490 | +0.180 | +2.85 |
Mobvista | 61,915,000 | 6.320 | -0.360 | -5.39 |
New Concepts Holdings | 61,684,000 | 0.039 | +0.009 | +30.00 |
United Energy Group | 60,488,000 | 0.435 | +0.010 | +2.35 |
Geely Automobile Holdings | 59,829,530 | 16.980 | -0.420 | -2.41 |
Postal Savings Bk China | 58,248,188 | 4.820 | -0.080 | -1.63 |
Cn CITIC Finl Asset Mgmt | 58,026,000 | 0.750 | -0.010 | -1.32 |
3SBio | 57,967,375 | 13.200 | +0.240 | +1.85 |
Guoquan Food (Shanghai) | 57,924,400 | 2.400 | -0.160 | -6.25 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
April 03, 2025 04:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
免責聲明:投資有風險,本文並非投資建議,以上內容不應被視為任何金融產品的購買或出售要約、建議或邀請,作者或其他用戶的任何相關討論、評論或帖子也不應被視為此類內容。本文僅供一般參考,不考慮您的個人投資目標、財務狀況或需求。TTM對信息的準確性和完整性不承擔任何責任或保證,投資者應自行研究並在投資前尋求專業建議。