S&P 500 .SPX
Top Performers | Percent Change |
Deckers Outdoor Corp DECK.N | +6.8% |
NVR Inc NVR.N | +6.1% |
Nike Inc NKE.N | +5.8% |
DR Horton Inc DHI.N | +5.5% |
Lululemon Athletica Inc LULU.OQ | +5.1% |
Bottom Performers | Percent Change |
GE Healthcare Technologies Inc GEHC.OQ | -13.9% |
Baker Hughes Co BKR.OQ | -13.4% |
APA Corp (US) APA.OQ | -12.8% |
Schlumberger NV SLB.N | -12.4% |
Freeport-McMoRan Inc FCX.N | -12.4% |
As of 03:30 p.m., the S&P 500 .SPX lost 276.12 points, or 5.12%, to 5,120.30 and had posted 10 new 52-week highs and 144 new lows.