| NET | % | |||
| STOCK (Symbol) | LAST | CHG | CHG | |
| Tradr 2X Sh TSLA Daily | TSLQ | 27.04 | -6.58 -19.57 | |
| GrShr 2x Sh TSLA Daily | TSDD | 33.99 | -8.25 -19.53 | |
| GrShr 2x Long INTC Daily | INTW | 16.62 | -2.58 -13.44 | |
| Direxion Dly TSLA Br 1X | TSLS | 9.24 | -1.02 | -9.94 |
| Defiance Dly Tgt 2x Sh | SMST | 1.62 | -0.17 | -9.50 |
| GrShr 2x Sh NVDA Daily | NVD | 26.82 | -2.58 | -8.78 |
| YieldMax TSLA Option Incm CRSH | 6.07 | -0.51 | -7.75 | |
| ProSh UltSh Semicon | SSG | 25.68 | -1.84 | -6.69 |
| Direxion Transport Bull3 | TPOR | 17.70 | -1.24 | -6.56 |
| Tradr 1.5X Sh NVDA Daily | NVDS | 25.15 | -1.73 | -6.44 |
(END) Dow Jones Newswires
April 25, 2025 17:37 ET (21:37 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.