| Latest | Change | %Change | %12/31 | |||
| New York | DJ Indus | 33733.96 | 104.40 | 0.31 | +1.77 | Close |
| Nasdaq | 11334.27 | -30.14 | -0.27 | +8.29 | Close | |
| NYSE Comp | 15868.22 | -11.87 | -0.07 | +4.50 | Close | |
| S&P 500 | 4016.95 | -2.86 | -0.07 | +4.62 | Close | |
| Russell 2000 | 1885.61 | -5.16 | -0.27 | +7.06 | Close | |
| DJ TSM | 40479.07 | -55.73 | -0.14 | +5.08 | Close | |
| Toronto | S&P/TSX | 20629.55 | -2.03 | -0.01 | +6.42 | Close |
| London | FTSE 100 | 7757.36 | -27.31 | -0.35 | +4.10 | Close |
| FTSE 250 | 19855.31 | 53.62 | 0.27 | +5.32 | Close | |
| Frankfurt | Xetra DAX | 15093.11 | -9.84 | -0.07 | +8.40 | Close |
| Paris | CAC40 | 7050.48 | 18.46 | 0.26 | +8.91 | Close |
| Tokyo | Nikkei Stock | 27299.19 | 393.15 | 1.46 | +4.62 | Close |
| Nikkei 300 | 414.28 | 6.05 | 1.48 | +4.38 | Close | |
| Hong Kong | Hang Seng | 22044.65 | 393.67 | 1.82 | +11.44 | Close |
| Sydney | S&P/ASX 200 | 7490.40 | 33.10 | 0.44 | +6.42 | Close |
| All Ord | 7710.50 | 36.30 | 0.47 | +6.77 | Close | |
| Europe | STOXX 600 | 453.38 | -1.11 | -0.24 | +6.71 | Close |
| STOXX 50 | 3864.57 | -16.72 | -0.43 | +5.83 | Close | |
| EuroSTOXX50 | 4153.02 | 2.20 | 0.05 | +9.47 | Close | |
| Amsterdam | AEX | 746.40 | -1.47 | -0.20 | +8.33 | Close |
| Athens | ASE | 993.91 | -3.90 | -0.39 | +6.90 | Close |
| Brussels | BEL-20 | 3882.65 | -7.19 | -0.18 | +4.90 | Close |
| Copenhagen | OMXC20 | 1859.11 | -12.37 | -0.66 | +1.30 | Close |
| Dublin | ISEQ | 7920.22 | 70.49 | 0.90 | +11.41 | Close |
| Helsinki | OMX Helsinki | 11217.23 | -14.95 | -0.13 | +3.79 | Close |
| Istanbul | IMKB-100 | 5366.52 | -37.91 | -0.70 | -2.59 | Close |
| Jo-burg | All Share | 80037.01 | -91.62 | -0.11 | +9.57 | Close |
| Lisbon | PSI General | 4481.78 | -30.34 | -0.67 | +1.39 | Close |
| Madrid | IBEX 35 | 8967.10 | 23.00 | 0.26 | +8.97 | Close |
| Milan | FTSE MIB | 25884.31 | 62.86 | 0.24 | +9.18 | Close |
| FTSE Italia | 28078.92 | 53.50 | 0.19 | +9.17 | Close | |
| Oslo | OBX Stock | 1084.59 | -8.02 | -0.73 | -0.50 | Close |
| All-Share | 1358.74 | -10.61 | -0.77 | -0.29 | Close | |
| Prague | PX | 1293.74 | 5.87 | 0.46 | +7.66 | Close |
| Vienna | ATX | 3329.08 | 9.49 | 0.29 | +6.48 | Close |
| Zurich | Swiss Mkt | 11406.29 | 0.02 | 0.00 | +6.31 | Close |
| Bangkok | SET | 1682.94 | -1.10 | -0.07 | +0.86 | Close |
| Mumbai | S&P BSE Sensex | 60978.75 | 37.08 | 0.06 | +0.23 | Close |
| Jakarta | Composite | 6860.85 | -14.08 | -0.20 | +0.15 | Close |
| Kuala L | Composite | 1500.33 | 4.11 | 0.27 | +0.32 | Close |
| Manila | PSE | 7041.50 | -28.18 | -0.40 | +7.24 | Close |
| Seoul | Kospi | 2395.26 | 14.92 | 0.63 | +7.10 | Close |
| Shanghai | Composite | 3264.81 | 24.53 | 0.76 | +5.68 | Close |
| A Share | 3422.19 | 25.73 | 0.76 | +5.68 | Close | |
| B Share | 300.19 | 2.14 | 0.72 | +6.46 | Close | |
| Shenzhen | A Share | 2223.87 | 14.34 | 0.65 | +7.61 | Close |
| B Share | 1221.78 | 10.72 | 0.89 | +5.57 | Close | |
| Singapore | Straits T | 3293.71 | 17.53 | 0.54 | +1.30 | Close |
| Taipei | Weighted | 14932.93 | 5.92 | 0.04 | +5.62 | Close |
| Wellington | S&P/NZX 50 | 11947.26 | 14.34 | 0.12 | +4.13 | Intraday |
| Buenos A | S&P MERVAL | 252107.86 | 1745.61 | 0.70 | +24.75 | Close |
| Mexico C | S&P/BMV IPC | 54870.50 | 529.25 | 0.97 | +13.22 | Close |
| Santiago | S&P IPSA | 3167.36 | -33.27 | -1.04 | -0.16 | Close |
| Sao Paulo | BOVESPA | 113028.15 | 1290.87 | 1.16 | +3.00 | Close |
| Data are delayed per exchange requirements, | ||||||
| except the Dow Jones Industrial Average | ||||||
| and the Dow Jones Total Stock Market. | ||||||
| Source: FactSet |
(END) Dow Jones Newswires
January 24, 2023 17:25 ET (22:25 GMT)
Copyright (c) 2023 Dow Jones & Company, Inc.