| Latest | Change | %Change | %12/31 | |||
| New York | DJ Indus | 33978.08 | 28.67 | 0.08 | +2.51 | Close |
| Nasdaq | 11621.71 | 109.30 | 0.95 | +11.04 | Close | |
| NYSE Comp | 15962.58 | -23.29 | -0.15 | +5.13 | Close | |
| S&P 500 | 4070.56 | 10.13 | 0.25 | +6.02 | Close | |
| Russell 2000 | 1911.46 | 8.39 | 0.44 | +8.53 | Close | |
| DJ TSM | 41065.40 | 139.53 | 0.34 | +6.61 | Close | |
| Toronto | S&P/TSX | 20714.48 | 13.98 | 0.07 | +6.86 | Close |
| London | FTSE 100 | 7765.15 | 4.04 | 0.05 | +4.21 | Close |
| FTSE 250 | 20035.39 | 119.88 | 0.60 | +6.27 | Close | |
| Frankfurt | Xetra DAX | 15150.03 | 17.18 | 0.11 | +8.81 | Close |
| Paris | CAC40 | 7097.21 | 1.22 | 0.02 | +9.63 | Close |
| Tokyo | Nikkei Stock | 27382.56 | 19.81 | 0.07 | +4.94 | Close |
| Nikkei 300 | 416.39 | 0.85 | 0.20 | +4.91 | Close | |
| Hong Kong | Hang Seng | 22688.90 | 122.12 | 0.54 | +14.70 | Close |
| Sydney | S&P/ASX 200 | 7493.80 | 25.50 | 0.34 | +6.47 | Close |
| All Ord | 7709.50 | 21.50 | 0.28 | +6.75 | Close | |
| Europe | STOXX 600 | 455.17 | 1.19 | 0.26 | +7.13 | Close |
| STOXX 50 | 3862.20 | 2.10 | 0.05 | +5.76 | Close | |
| EuroSTOXX50 | 4178.01 | 4.03 | 0.10 | +10.13 | Close | |
| Amsterdam | AEX | 750.67 | 3.46 | 0.46 | +8.95 | Close |
| Athens | ASE | 1015.48 | 11.48 | 1.14 | +9.22 | Close |
| Brussels | BEL-20 | 3863.11 | 2.20 | 0.06 | +4.38 | Close |
| Copenhagen | OMXC20 | 1833.04 | 5.66 | 0.31 | -0.12 | Close |
| Dublin | ISEQ | 7984.16 | 31.28 | 0.39 | +12.31 | Close |
| Helsinki | OMX Helsinki | 11242.59 | 23.24 | 0.21 | +4.02 | Close |
| Istanbul | IMKB-100 | 5191.83 | -39.19 | -0.75 | -5.76 | Close |
| Jo-burg | All Share | 80791.36 | 282.39 | 0.35 | +10.60 | Close |
| Lisbon | PSI General | 4482.20 | -25.49 | -0.57 | +1.40 | Close |
| Madrid | IBEX 35 | 9060.20 | 24.60 | 0.27 | +10.10 | Close |
| Milan | FTSE MIB | 26435.75 | 218.19 | 0.83 | +11.51 | Close |
| FTSE Italia | 28635.70 | 225.17 | 0.79 | +11.34 | Close | |
| Oslo | OBX Stock | 1094.28 | 17.19 | 1.60 | +0.39 | Close |
| All-Share | 1366.30 | 21.07 | 1.57 | +0.27 | Close | |
| Prague | PX | 1331.01 | 10.60 | 0.80 | +10.76 | Close |
| Vienna | ATX | 3372.68 | 35.93 | 1.08 | +7.88 | Close |
| Zurich | Swiss Mkt | 11332.30 | 14.74 | 0.13 | +5.62 | Close |
| Bangkok | SET | 1681.30 | 9.96 | 0.60 | +0.76 | Close |
| Mumbai | S&P BSE Sensex | 59330.90 | -874.16 | -1.45 | -2.48 | Close |
| Jakarta | Composite | 6898.98 | 34.16 | 0.50 | +0.71 | Close |
| Kuala L | Composite | 1497.55 | -0.84 | -0.06 | +0.14 | Close |
| Manila | PSE | 7052.16 | 9.46 | 0.13 | +7.40 | Close |
| Seoul | Kospi | 2484.02 | 15.37 | 0.62 | +11.07 | Close |
| Shanghai | Composite | 3264.81 | 24.53 | 0.76 | +5.68 | Close |
| A Share | 3422.19 | 25.73 | 0.76 | +5.68 | Close | |
| B Share | 300.19 | 2.14 | 0.72 | +6.46 | Close | |
| Shenzhen | A Share | 2223.87 | 14.34 | 0.65 | +7.61 | Close |
| B Share | 1221.78 | 10.72 | 0.89 | +5.57 | Close | |
| Singapore | Straits T | 3394.21 | 17.02 | 0.50 | +4.39 | Close |
| Taipei | Weighted | 14932.93 | 5.92 | 0.04 | +5.62 | Close |
| Wellington | S&P/NZX 50 | 12036.05 | 12.59 | 0.10 | +4.91 | Close |
| Buenos A | S&P MERVAL | 254295.43 | -7203.34 | -2.75 | +25.84 | Close |
| Mexico C | S&P/BMV IPC | 54774.91 | -389.10 | -0.71 | +13.02 | Close |
| Santiago | S&P IPSA | 3224.43 | 10.63 | 0.33 | +1.63 | Close |
| Sao Paulo | BOVESPA | 112316.16 | -1861.39 | -1.63 | +2.35 | Close |
| Data are delayed per exchange requirements, | ||||||
| except the Dow Jones Industrial Average | ||||||
| and the Dow Jones Total Stock Market. | ||||||
| Source: FactSet |
(END) Dow Jones Newswires
January 29, 2023 15:25 ET (20:25 GMT)
Copyright (c) 2023 Dow Jones & Company, Inc.