| Latest | Change | %Change | %12/31 | |||
| New York | DJ Indus | 34086.04 | 368.95 | 1.09 | +2.83 | Close |
| Nasdaq | 11584.55 | 190.74 | 1.67 | +10.68 | Close | |
| NYSE Comp | 16036.39 | 217.49 | 1.37 | +5.61 | Close | |
| S&P 500 | 4076.60 | 58.83 | 1.46 | +6.18 | Close | |
| Russell 2000 | 1931.94 | 46.22 | 2.45 | +9.69 | Close | |
| DJ TSM | 41167.86 | 651.12 | 1.61 | +6.87 | Close | |
| Toronto | S&P/TSX | 20767.38 | 195.27 | 0.95 | +7.13 | Close |
| London | FTSE 100 | 7771.70 | -13.17 | -0.17 | +4.29 | Close |
| FTSE 250 | 19853.45 | -83.75 | -0.42 | +5.31 | Close | |
| Frankfurt | Xetra DAX | 15128.27 | 2.19 | 0.01 | +8.65 | Close |
| Paris | CAC40 | 7082.42 | 0.41 | 0.01 | +9.40 | Close |
| Tokyo | Nikkei Stock | 27327.11 | -106.29 | -0.39 | +4.72 | Close |
| Nikkei 300 | 414.26 | -1.80 | -0.43 | +4.38 | Close | |
| Hong Kong | Hang Seng | 21842.33 | -227.40 | -1.03 | +10.42 | Close |
| Sydney | S&P/ASX 200 | 7476.70 | -5.00 | -0.07 | +6.22 | Close |
| All Ord | 7686.10 | -14.30 | -0.19 | +6.43 | Close | |
| Europe | STOXX 600 | 453.21 | -1.19 | -0.26 | +6.67 | Close |
| STOXX 50 | 3853.32 | -8.72 | -0.23 | +5.52 | Close | |
| EuroSTOXX50 | 4163.45 | 4.82 | 0.12 | +9.75 | Close | |
| Amsterdam | AEX | 745.19 | 0.36 | 0.05 | +8.15 | Close |
| Athens | ASE | 1022.82 | -1.93 | -0.19 | +10.01 | Close |
| Brussels | BEL-20 | 3860.53 | 6.27 | 0.16 | +4.31 | Close |
| Copenhagen | OMXC20 | 1834.53 | -16.41 | -0.89 | -0.04 | Close |
| Dublin | ISEQ | 7907.51 | -21.90 | -0.28 | +11.24 | Close |
| Helsinki | OMX Helsinki | 11082.67 | -96.20 | -0.86 | +2.54 | Close |
| Istanbul | IMKB-100 | 4976.55 | -119.74 | -2.35 | -9.67 | Close |
| Jo-burg | All Share | 79476.60 | -848.26 | -1.06 | +8.80 | Close |
| Lisbon | PSI General | 4406.64 | -19.40 | -0.44 | -0.31 | Close |
| Madrid | IBEX 35 | 9034.00 | -15.30 | -0.17 | +9.78 | Close |
| Milan | FTSE MIB | 26599.74 | 263.76 | 1.00 | +12.20 | Close |
| FTSE Italia | 28782.18 | 265.83 | 0.93 | +11.91 | Close | |
| Oslo | OBX Stock | 1089.87 | 0.92 | 0.08 | -0.01 | Close |
| All-Share | 1363.28 | 2.86 | 0.21 | +0.04 | Close | |
| Prague | PX | 1329.66 | -1.64 | -0.12 | +10.65 | Close |
| Vienna | ATX | 3383.71 | 27.00 | 0.80 | +8.23 | Close |
| Zurich | Swiss Mkt | 11285.78 | -93.86 | -0.82 | +5.19 | Close |
| Bangkok | SET | 1671.46 | -9.76 | -0.58 | +0.17 | Close |
| Mumbai | S&P BSE Sensex | 59549.90 | 49.49 | 0.08 | -2.12 | Close |
| Jakarta | Composite | 6839.34 | -33.14 | -0.48 | -0.16 | Close |
| Kuala L | Composite | 1485.50 | -13.89 | -0.93 | -0.67 | Close |
| Manila | PSE | 6793.25 | -177.72 | -2.55 | +3.45 | Close |
| Seoul | Kospi | 2425.08 | -25.39 | -1.04 | +8.44 | Close |
| Shanghai | Composite | 3255.67 | -13.65 | -0.42 | +5.39 | Close |
| A Share | 3412.53 | -14.36 | -0.42 | +5.38 | Close | |
| B Share | 299.55 | 0.51 | 0.17 | +6.23 | Close | |
| Shenzhen | A Share | 2241.46 | -8.14 | -0.36 | +8.46 | Close |
| B Share | 1205.98 | -18.15 | -1.48 | +4.20 | Close | |
| Singapore | Straits T | 3365.67 | -12.62 | -0.37 | +3.52 | Close |
| Taipei | Weighted | 15265.20 | -228.62 | -1.48 | +7.98 | Close |
| Wellington | S&P/NZX 50 | 12023.84 | 56.12 | 0.47 | +4.80 | Intraday |
| Buenos A | S&P MERVAL | 253548.49 | 7673.36 | 3.12 | +25.47 | Close |
| Mexico C | S&P/BMV IPC | 54564.27 | 42.84 | 0.08 | +12.59 | Close |
| Santiago | S&P IPSA | 3206.99 | -9.37 | -0.29 | +1.08 | Close |
| Sao Paulo | BOVESPA | 113430.54 | 1157.53 | 1.03 | +3.37 | Close |
| Data are delayed per exchange requirements, | ||||||
| except the Dow Jones Industrial Average | ||||||
| and the Dow Jones Total Stock Market. | ||||||
| Source: FactSet |
(END) Dow Jones Newswires
January 31, 2023 16:55 ET (21:55 GMT)
Copyright (c) 2023 Dow Jones & Company, Inc.