| Latest | Change | %Change | %12/31 | |||
| New York | DJ Indus | 33949.01 | -207.68 | -0.61 | +2.42 | Close |
| Nasdaq | 11910.52 | -203.27 | -1.68 | +13.80 | Close | |
| NYSE Comp | 15934.72 | -86.90 | -0.54 | +4.94 | Close | |
| S&P 500 | 4117.86 | -46.14 | -1.11 | +7.25 | Close | |
| Russell 2000 | 1942.60 | -30.01 | -1.52 | +10.30 | Close | |
| DJ TSM | 41589.38 | -473.19 | -1.12 | +7.97 | Close | |
| Toronto | S&P/TSX | 20679.54 | -45.46 | -0.22 | +6.68 | Close |
| London | FTSE 100 | 7938.39 | 53.22 | 0.67 | +6.53 | Intraday |
| FTSE 250 | 20320.89 | 17.08 | 0.08 | +7.79 | Intraday | |
| Frankfurt | Xetra DAX | 15614.61 | 202.56 | 1.31 | +12.14 | Intraday |
| Paris | CAC40 | 7216.34 | 96.51 | 1.36 | +11.47 | Intraday |
| Tokyo | Nikkei Stock | 27584.35 | -22.11 | -0.08 | +5.71 | Close |
| Nikkei 300 | 416.83 | 0.37 | 0.09 | +5.02 | Close | |
| Hong Kong | Hang Seng | 21624.36 | 340.84 | 1.60 | +9.32 | Close |
| Sydney | S&P/ASX 200 | 7490.30 | -39.80 | -0.53 | +6.42 | Close |
| All Ord | 7695.80 | -44.70 | -0.58 | +6.57 | Close | |
| Europe | STOXX 600 | 463.95 | 4.49 | 0.98 | +9.19 | Intraday |
| STOXX 50 | 3927.39 | 39.07 | 1.00 | +7.55 | Intraday | |
| EuroSTOXX50 | 4267.30 | 58.15 | 1.38 | +12.49 | Intraday | |
| Amsterdam | AEX | 759.89 | 11.49 | 1.54 | +10.29 | Intraday |
| Athens | ASE | 1062.58 | -1.85 | -0.17 | +14.28 | Intraday |
| Brussels | BEL-20 | 3934.97 | 33.28 | 0.85 | +6.32 | Intraday |
| Copenhagen | OMXC20 | 1912.79 | 4.02 | 0.21 | +4.22 | Intraday |
| Dublin | ISEQ | 8052.12 | 41.64 | 0.52 | +13.27 | Intraday |
| Helsinki | OMX Helsinki | 11384.49 | 51.61 | 0.46 | +5.34 | Intraday |
| Istanbul | IMKB-100 | 4186.01 | -319.33 | -7.09 | -24.02 | Close |
| Jo-burg | All Share | 80259.20 | 283.61 | 0.35 | +9.87 | Intraday |
| Lisbon | PSI General | 4377.64 | -19.59 | -0.45 | -0.97 | Intraday |
| Madrid | IBEX 35 | 9285.00 | 57.70 | 0.63 | +12.83 | Intraday |
| Milan | FTSE MIB | 27510.68 | 349.95 | 1.29 | +16.04 | Intraday |
| FTSE Italia | 29762.47 | 358.47 | 1.22 | +15.72 | Intraday | |
| Oslo | OBX Stock | 1131.59 | 6.39 | 0.57 | +3.82 | Intraday |
| All-Share | 1422.31 | 6.37 | 0.45 | +4.38 | Intraday | |
| Prague | PX | 1391.87 | 17.07 | 1.24 | +15.82 | Intraday |
| Vienna | ATX | 3478.08 | 43.27 | 1.26 | +11.25 | Intraday |
| Zurich | Swiss Mkt | 11312.95 | 36.67 | 0.33 | +5.44 | Intraday |
| Bangkok | SET | 1669.17 | -1.17 | -0.07 | +0.03 | Intraday |
| Mumbai | S&P BSE Sensex | 60806.22 | 142.43 | 0.23 | -0.06 | Intraday |
| Jakarta | Composite | 6897.37 | -42.76 | -0.62 | +0.68 | Close |
| Kuala L | Composite | 1464.64 | -6.11 | -0.42 | -2.06 | Close |
| Manila | PSE | 6842.79 | -80.29 | -1.16 | +4.21 | Close |
| Seoul | Kospi | 2481.52 | -2.12 | -0.09 | +10.96 | Close |
| Shanghai | Composite | 3270.38 | 38.28 | 1.18 | +5.86 | Close |
| A Share | 3427.91 | 40.24 | 1.19 | +5.86 | Close | |
| B Share | 296.10 | -1.43 | -0.48 | +5.01 | Close | |
| Shenzhen | A Share | 2274.55 | 34.44 | 1.54 | +10.06 | Close |
| B Share | 1229.38 | 7.87 | 0.64 | +6.23 | Close | |
| Singapore | Straits T | 3359.48 | -29.04 | -0.86 | +3.33 | Close |
| Taipei | Weighted | 15598.71 | -19.46 | -0.12 | +10.33 | Close |
| Wellington | S&P/NZX 50 | 12118.67 | -93.29 | -0.76 | +5.63 | Close |
| Buenos A | S&P MERVAL | 250125.37 | 3321.21 | 1.35 | +23.77 | Close |
| Mexico C | S&P/BMV IPC | 53125.01 | -210.50 | -0.39 | +9.62 | Close |
| Santiago | S&P IPSA | 3210.87 | 34.69 | 1.09 | +1.21 | Close |
| Sao Paulo | BOVESPA | 109951.49 | 2121.76 | 1.97 | +0.20 | Close |
| Data are delayed per exchange requirements, | ||||||
| except the Dow Jones Industrial Average | ||||||
| and the Dow Jones Total Stock Market. | ||||||
| Source: FactSet |
(END) Dow Jones Newswires
February 09, 2023 05:25 ET (10:25 GMT)
Copyright (c) 2023 Dow Jones & Company, Inc.