| Latest | Change | %Change | %12/31 | |||
| New York | DJ Indus | 34245.93 | 376.66 | 1.11 | +3.31 | Close |
| Nasdaq | 11891.79 | 173.67 | 1.48 | +13.62 | Close | |
| NYSE Comp | 16052.25 | 141.55 | 0.89 | +5.72 | Close | |
| S&P 500 | 4137.29 | 46.83 | 1.14 | +7.76 | Close | |
| Russell 2000 | 1941.14 | 22.33 | 1.16 | +10.21 | Close | |
| DJ TSM | 41720.51 | 473.83 | 1.15 | +8.31 | Close | |
| Toronto | S&P/TSX | 20702.23 | 90.11 | 0.44 | +6.80 | Close |
| London | FTSE 100 | 7947.60 | 65.15 | 0.83 | +6.65 | Close |
| FTSE 250 | 20124.52 | 94.45 | 0.47 | +6.74 | Close | |
| Frankfurt | Xetra DAX | 15397.34 | 89.36 | 0.58 | +10.58 | Close |
| Paris | CAC40 | 7208.59 | 78.86 | 1.11 | +11.35 | Close |
| Tokyo | Nikkei Stock | 27427.32 | -243.66 | -0.88 | +5.11 | Close |
| Nikkei 300 | 415.34 | -1.85 | -0.44 | +4.65 | Close | |
| Hong Kong | Hang Seng | 21164.42 | -26.00 | -0.12 | +6.99 | Close |
| Sydney | S&P/ASX 200 | 7417.80 | -15.90 | -0.21 | +5.39 | Close |
| All Ord | 7614.50 | -16.60 | -0.22 | +5.44 | Close | |
| Europe | STOXX 600 | 462.03 | 4.14 | 0.90 | +8.74 | Close |
| STOXX 50 | 3934.03 | 40.67 | 1.04 | +7.73 | Close | |
| EuroSTOXX50 | 4241.36 | 43.42 | 1.03 | +11.80 | Close | |
| Amsterdam | AEX | 762.64 | 10.42 | 1.39 | +10.69 | Close |
| Athens | ASE | 1092.91 | 24.79 | 2.32 | +17.54 | Close |
| Brussels | BEL-20 | 3896.88 | 9.39 | 0.24 | +5.29 | Close |
| Copenhagen | OMXC20 | 1928.30 | 27.51 | 1.45 | +5.07 | Close |
| Dublin | ISEQ | 7960.34 | 96.65 | 1.23 | +11.98 | Close |
| Helsinki | OMX Helsinki | 11299.33 | 113.11 | 1.01 | +4.55 | Close |
| Istanbul | IMKB-100 | 4505.34 | -424.84 | -8.62 | -18.22 | Close |
| Jo-burg | All Share | 79770.21 | 784.86 | 0.99 | +9.20 | Close |
| Lisbon | PSI General | 4384.11 | -31.34 | -0.71 | -0.82 | Close |
| Madrid | IBEX 35 | 9210.30 | 92.90 | 1.02 | +11.92 | Close |
| Milan | FTSE MIB | 27438.61 | 170.44 | 0.63 | +15.74 | Close |
| FTSE Italia | 29678.02 | 201.48 | 0.68 | +15.39 | Close | |
| Oslo | OBX Stock | 1124.62 | -2.69 | -0.24 | +3.18 | Close |
| All-Share | 1415.93 | -2.31 | -0.16 | +3.91 | Close | |
| Prague | PX | 1398.10 | 17.69 | 1.28 | +16.34 | Close |
| Vienna | ATX | 3437.88 | -6.01 | -0.17 | +9.96 | Close |
| Zurich | Swiss Mkt | 11209.34 | 78.88 | 0.71 | +4.47 | Close |
| Bangkok | SET | 1664.89 | 0.32 | 0.02 | -0.23 | Close |
| Mumbai | S&P BSE Sensex | 60431.84 | -250.86 | -0.41 | -0.67 | Close |
| Jakarta | Composite | 6900.14 | 19.81 | 0.29 | +0.72 | Close |
| Kuala L | Composite | 1475.17 | 0.58 | 0.04 | -1.36 | Close |
| Manila | PSE | 6838.76 | -38.03 | -0.55 | +4.15 | Close |
| Seoul | Kospi | 2452.70 | -17.03 | -0.69 | +9.67 | Close |
| Shanghai | Composite | 3284.16 | 23.49 | 0.72 | +6.31 | Close |
| A Share | 3442.41 | 24.70 | 0.72 | +6.31 | Close | |
| B Share | 296.87 | 1.34 | 0.45 | +5.28 | Close | |
| Shenzhen | A Share | 2291.64 | 27.02 | 1.19 | +10.88 | Close |
| B Share | 1241.35 | 11.21 | 0.91 | +7.26 | Close | |
| Singapore | Straits T | 3324.70 | -35.99 | -1.07 | +2.26 | Close |
| Taipei | Weighted | 15544.28 | -42.37 | -0.27 | +9.95 | Close |
| Wellington | S&P/NZX 50 | 12095.72 | 20.54 | 0.17 | +5.43 | Intraday |
| Buenos A | S&P MERVAL | 257625.79 | 7728.29 | 3.09 | +27.48 | Close |
| Mexico C | S&P/BMV IPC | 53032.69 | 550.67 | 1.05 | +9.43 | Close |
| Santiago | S&P IPSA | 3233.37 | -15.83 | -0.49 | +1.92 | Intraday |
| Sao Paulo | BOVESPA | 108836.47 | 758.20 | 0.70 | -0.82 | Close |
| Data are delayed per exchange requirements, | ||||||
| except the Dow Jones Industrial Average | ||||||
| and the Dow Jones Total Stock Market. | ||||||
| Source: FactSet |
(END) Dow Jones Newswires
February 13, 2023 16:25 ET (21:25 GMT)
Copyright (c) 2023 Dow Jones & Company, Inc.