| Latest | Change | %Change | %12/31 | |||
| New York | DJ Indus | 33869.27 | 169.39 | 0.50 | +2.18 | Close |
| Nasdaq | 11718.12 | -71.46 | -0.61 | +11.96 | Close | |
| NYSE Comp | 15910.69 | 82.09 | 0.52 | +4.78 | Close | |
| S&P 500 | 4090.46 | 8.96 | 0.22 | +6.54 | Close | |
| Russell 2000 | 1918.81 | 3.47 | 0.18 | +8.95 | Close | |
| DJ TSM | 41246.68 | 59.50 | 0.14 | +7.08 | Close | |
| Toronto | S&P/TSX | 20612.12 | 14.37 | 0.07 | +6.33 | Close |
| London | FTSE 100 | 7882.45 | -28.70 | -0.36 | +5.78 | Close |
| FTSE 250 | 20030.07 | -247.27 | -1.22 | +6.24 | Close | |
| Frankfurt | Xetra DAX | 15307.98 | -215.44 | -1.39 | +9.94 | Close |
| Paris | CAC40 | 7129.73 | -58.63 | -0.82 | +10.13 | Close |
| Tokyo | Nikkei Stock | 27670.98 | 86.63 | 0.31 | +6.04 | Close |
| Nikkei 300 | 417.19 | 0.36 | 0.09 | +5.11 | Close | |
| Hong Kong | Hang Seng | 21190.42 | -433.94 | -2.01 | +7.12 | Close |
| Sydney | S&P/ASX 200 | 7433.70 | -56.60 | -0.76 | +5.61 | Close |
| All Ord | 7631.10 | -64.70 | -0.84 | +5.67 | Close | |
| Europe | STOXX 600 | 457.89 | -4.42 | -0.96 | +7.77 | Close |
| STOXX 50 | 3893.36 | -18.66 | -0.48 | +6.61 | Close | |
| EuroSTOXX50 | 4197.94 | -52.20 | -1.23 | +10.66 | Close | |
| Amsterdam | AEX | 752.22 | -4.83 | -0.64 | +9.17 | Close |
| Athens | ASE | 1068.12 | -6.75 | -0.63 | +14.88 | Close |
| Brussels | BEL-20 | 3887.49 | -34.52 | -0.88 | +5.03 | Close |
| Copenhagen | OMXC20 | 1900.80 | -14.32 | -0.75 | +3.57 | Close |
| Dublin | ISEQ | 7863.69 | -184.80 | -2.30 | +10.62 | Close |
| Helsinki | OMX Helsinki | 11186.22 | -138.62 | -1.22 | +3.50 | Close |
| Istanbul | IMKB-100 | 4505.34 | -424.84 | -8.62 | -18.22 | Close |
| Jo-burg | All Share | 78985.35 | -1035.74 | -1.29 | +8.13 | Close |
| Lisbon | PSI General | 4415.45 | 16.14 | 0.37 | -0.11 | Close |
| Madrid | IBEX 35 | 9117.40 | -126.10 | -1.36 | +10.79 | Close |
| Milan | FTSE MIB | 27268.17 | -235.58 | -0.86 | +15.02 | Close |
| FTSE Italia | 29476.54 | -283.48 | -0.95 | +14.61 | Close | |
| Oslo | OBX Stock | 1127.31 | 4.35 | 0.39 | +3.42 | Close |
| All-Share | 1418.24 | 5.20 | 0.37 | +4.08 | Close | |
| Prague | PX | 1380.41 | -8.36 | -0.60 | +14.87 | Close |
| Vienna | ATX | 3443.89 | -30.97 | -0.89 | +10.16 | Close |
| Zurich | Swiss Mkt | 11130.46 | -87.27 | -0.78 | +3.74 | Close |
| Bangkok | SET | 1664.57 | -4.60 | -0.28 | -0.25 | Close |
| Mumbai | S&P BSE Sensex | 60682.70 | -123.52 | -0.20 | -0.26 | Close |
| Jakarta | Composite | 6880.33 | -17.04 | -0.25 | +0.43 | Close |
| Kuala L | Composite | 1474.59 | 9.95 | 0.68 | -1.40 | Close |
| Manila | PSE | 6876.79 | 34.00 | 0.50 | +4.73 | Close |
| Seoul | Kospi | 2469.73 | -11.79 | -0.48 | +10.43 | Close |
| Shanghai | Composite | 3260.67 | -9.71 | -0.30 | +5.55 | Close |
| A Share | 3417.71 | -10.20 | -0.30 | +5.54 | Close | |
| B Share | 295.52 | -0.57 | -0.19 | +4.80 | Close | |
| Shenzhen | A Share | 2264.61 | -9.94 | -0.44 | +9.58 | Close |
| B Share | 1230.14 | 0.77 | 0.06 | +6.29 | Close | |
| Singapore | Straits T | 3360.69 | 1.21 | 0.04 | +3.36 | Close |
| Taipei | Weighted | 15586.65 | -12.06 | -0.08 | +10.25 | Close |
| Wellington | S&P/NZX 50 | 12178.76 | 60.09 | 0.50 | +6.15 | Close |
| Buenos A | S&P MERVAL | 249897.50 | 1658.90 | 0.67 | +23.66 | Close |
| Mexico C | S&P/BMV IPC | 52482.02 | -319.41 | -0.60 | +8.29 | Close |
| Santiago | S&P IPSA | 3249.20 | 21.41 | 0.66 | +2.42 | Close |
| Sao Paulo | BOVESPA | 108078.27 | 70.22 | 0.07 | -1.51 | Close |
| Data are delayed per exchange requirements, | ||||||
| except the Dow Jones Industrial Average | ||||||
| and the Dow Jones Total Stock Market. | ||||||
| Source: FactSet |
(END) Dow Jones Newswires
February 12, 2023 15:25 ET (20:25 GMT)
Copyright (c) 2023 Dow Jones & Company, Inc.