NET | % | |||
STOCK (Symbol) | LAST | CHG | CHG | |
Direxion Dly Semi 3 Bear | SOXS | 27.07 | 5.00 | 22.66 |
GrShr 2x Sh NVDA Daily | NVD | 2.27 | 0.37 | 19.47 |
ProSh UltSh Semicon | SSG | 8.31 | 1.14 | 15.90 |
Tradr 1.5X Sh NVDA Daily | NVDS | 42.90 | 5.38 | 14.34 |
Direxion Tech Bear 3x | TECS | 6.76 | 0.82 | 13.80 |
Direxion Hi Beta Bear 3X | HIBS | 25.12 | 2.91 | 13.10 |
Direxion Dly NVDA Bear 1X NVDD | 8.42 | 0.75 | 9.78 | |
Direxion Jr Gold Bear 2X | JDST | 34.35 | 3.02 | 9.64 |
ProShares UltraShort Tech REW | 12.93 | 1.12 | 9.48 | |
ProSh UlProSht Russ2000 | SRTY | 22.86 | 1.95 | 9.33 |
(END) Dow Jones Newswires
September 03, 2024 17:38 ET (21:38 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.