| Volume | Close | Change | % Change | |
| China Netcom Tech Hldgs | 539,575,000 | 0.012 | +0.002 | +20.00 |
| Sing Lee Software | 454,805,000 | 0.020 | +0.004 | +25.00 |
| Ind & Comml Bk of China | 441,296,929 | 4.160 | -0.050 | -1.19 |
| China Construction Bank | 421,788,785 | 5.340 | -0.020 | -0.37 |
| Sanergy Group | 395,609,895 | 0.600 | -0.180 | -23.08 |
| PetroChina | 392,702,685 | 5.930 | -0.390 | -6.17 |
| SenseTime Group | 321,744,828 | 1.090 | -0.040 | -3.54 |
| China Petro & Chem | 301,113,989 | 4.390 | -0.260 | -5.59 |
| Bank of China | 279,021,178 | 3.340 | -0.050 | -1.47 |
| CGN Power | 208,750,689 | 2.800 | -0.150 | -5.08 |
| CNOOC | 206,256,784 | 19.080 | -0.760 | -3.83 |
| Agricultural Bk of China | 200,006,893 | 3.510 | +0.030 | +0.86 |
| China Tower | 169,770,468 | 0.980 | -0.010 | -1.01 |
| United Energy Group | 141,952,000 | 0.440 | unch | unch |
| GCL Technology Holdings | 117,720,905 | 1.140 | -0.030 | -2.56 |
| China Vered Finl Hldg | 103,960,400 | 0.055 | -0.001 | -1.79 |
| CSPC Pharmaceutical Group | 100,758,145 | 4.660 | -0.110 | -2.31 |
| CIFI Holdings (Group) | 100,700,000 | 0.239 | -0.016 | -6.27 |
| Zijin Mining Group | 81,651,897 | 13.820 | -0.520 | -3.63 |
| Xiaomi | 79,984,891 | 18.520 | -0.020 | -0.11 |
| Alibaba Group Holding | 79,250,807 | 78.300 | -1.500 | -1.88 |
| Huaneng Power Intl | 78,346,000 | 4.190 | -0.240 | -5.42 |
| J&T Global Express | 74,950,400 | 5.870 | -0.470 | -7.41 |
| China Cinda Asset Mgmt | 72,474,690 | 0.600 | -0.020 | -3.23 |
| China Telecom | 69,257,908 | 4.330 | -0.150 | -3.35 |
| Sunac China Holdings | 69,229,000 | 0.940 | -0.040 | -4.08 |
| China Merchants Bank | 67,003,184 | 29.150 | -1.150 | -3.80 |
| Shanghai Daz Public Util | 65,680,000 | 1.260 | -0.230 | -15.44 |
| China Longyuan Power | 64,673,761 | 5.480 | -0.340 | -5.84 |
| Ping An Ins of China | 64,151,394 | 34.750 | -0.850 | -2.39 |
| Grand T G Gold Holdings | 63,744,000 | 0.158 | +0.005 | +3.27 |
| Kuaishou Technology | 62,909,398 | 39.350 | -0.750 | -1.87 |
| Lenovo Group | 62,339,142 | 9.140 | -0.170 | -1.83 |
| Sino-Ocean Group Holding | 61,326,909 | 0.227 | -0.003 | -1.30 |
| Xinyi Solar Holdings | 60,081,745 | 2.940 | -0.160 | -5.16 |
| Weimob | 59,081,000 | 1.300 | +0.020 | +1.56 |
| Wuxi Biologics (Cayman) | 58,606,161 | 11.340 | +0.280 | +2.53 |
| COSCO SHIPPING Holdings | 54,382,101 | 9.780 | -0.340 | -3.36 |
| People's Insurance | 53,409,120 | 2.990 | -0.070 | -2.29 |
| Cn CITIC Finl Asset Mgmt | 53,404,000 | 0.340 | unch | unch |
| China Comms Constr | 52,305,068 | 4.010 | -0.260 | -6.09 |
| Postal Savings Bk China | 51,580,310 | 4.030 | -0.010 | -0.25 |
| Shimao Group Holdings | 51,497,003 | 0.600 | -0.050 | -7.69 |
| Midea Real Estate | 51,106,296 | 2.480 | +1.030 | +71.03 |
| Sino Biopharmaceutical | 50,668,270 | 3.140 | -0.030 | -0.95 |
| Seazen Group | 50,596,000 | 1.480 | -0.110 | -6.92 |
| Link Holdings | 50,074,000 | 0.019 | +0.001 | +5.56 |
| Hang Yick Holdings | 49,580,000 | 0.022 | +0.002 | +10.00 |
| CRRC | 48,662,344 | 4.440 | -0.150 | -3.27 |
| Alibaba Pictures Group | 48,055,600 | 0.360 | -0.005 | -1.37 |
| Prices in HK$ | ||||
| Source: FactSet |
(END) Dow Jones Newswires
September 09, 2024 04:45 ET (08:45 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.