Volume | Close | Change | % Change | |
China Construction Bank | 381,600,507 | 5.560 | -0.010 | -0.18 |
United Energy Group | 367,160,000 | 0.325 | -0.020 | -5.80 |
Ind & Comml Bk of China | 345,382,574 | 4.350 | +0.010 | +0.23 |
SenseTime Group | 280,300,024 | 1.100 | unch | unch |
Bank of China | 249,277,087 | 3.450 | -0.010 | -0.29 |
Sunac China Holdings | 246,993,000 | 0.990 | +0.070 | +7.61 |
China Petro & Chem | 230,494,874 | 4.450 | -0.040 | -0.89 |
Gemdale Properties & Invt | 228,930,000 | 0.195 | +0.027 | +16.07 |
China Tower | 220,398,889 | 0.980 | +0.022 | +2.29 |
Agricultural Bk of China | 195,146,258 | 3.590 | +0.010 | +0.28 |
PetroChina | 166,640,607 | 5.750 | unch | unch |
Central Wealth | 164,576,005 | 0.013 | +0.001 | +8.33 |
GCL Technology Holdings | 153,282,714 | 1.060 | +0.050 | +4.95 |
Xiaomi | 127,470,344 | 19.800 | +0.280 | +1.43 |
CNOOC | 125,938,648 | 18.800 | +0.020 | +0.11 |
China Cinda Asset Mgmt | 123,839,618 | 0.590 | +0.010 | +1.72 |
China Vanke | 115,583,876 | 4.230 | +0.330 | +8.46 |
CGN Power | 113,347,707 | 2.900 | +0.080 | +2.84 |
Kingkey Finl Intl Hldgs | 113,328,000 | 0.440 | +0.025 | +6.02 |
Alibaba Group Holding | 109,112,014 | 85.700 | +2.850 | +3.44 |
Elegance Optical Intl | 105,157,719 | 0.065 | +0.007 | +12.07 |
CIFI Holdings (Group) | 92,389,200 | 0.237 | +0.011 | +4.87 |
Holly Futures | 91,040,000 | 1.690 | unch | unch |
Ping An Ins of China | 86,711,676 | 37.200 | +1.450 | +4.06 |
People's Insurance | 82,043,633 | 3.160 | +0.110 | +3.61 |
MOG Digitech Holdings | 76,075,000 | 0.680 | +0.090 | +15.25 |
Zijin Mining Group | 75,943,860 | 15.480 | +0.380 | +2.52 |
Wuxi Biologics (Cayman) | 75,417,794 | 12.120 | +0.600 | +5.21 |
Renze Harvest Intl | 72,373,600 | 0.121 | +0.009 | +8.04 |
China Telecom | 62,922,311 | 4.350 | +0.030 | +0.69 |
Geely Automobile Holdings | 61,267,910 | 9.320 | +0.250 | +2.76 |
Sino Biopharmaceutical | 60,736,381 | 3.300 | +0.020 | +0.61 |
Alibaba Hlth Info Tech | 59,872,056 | 2.990 | +0.140 | +4.91 |
Midea Group Co. Ltd. H | 57,891,019 | 64.250 | +5.150 | +8.71 |
CMOC Group | 57,734,453 | 6.140 | +0.380 | +6.60 |
Shimao Group Holdings | 55,243,000 | 0.500 | +0.025 | +5.26 |
Meituan | 53,919,649 | 133.800 | +5.200 | +4.04 |
Aluminum Corp China | 52,374,202 | 5.010 | +0.300 | +6.37 |
CSPC Pharmaceutical Group | 51,756,273 | 4.690 | +0.040 | +0.86 |
Lenovo Group | 50,504,210 | 9.380 | -0.060 | -0.64 |
Xinyi Solar Holdings | 48,930,698 | 2.920 | +0.130 | +4.66 |
COSCO SHIPPING Holdings | 47,930,813 | 10.920 | +0.440 | +4.20 |
LifeTech Scientific | 47,908,000 | 1.410 | +0.040 | +2.92 |
China Jinmao Hldgs | 46,814,000 | 0.670 | +0.020 | +3.08 |
Kuaishou Technology | 46,052,005 | 42.100 | +1.950 | +4.86 |
China Longyuan Power | 45,806,867 | 5.470 | +0.120 | +2.24 |
AIA Group | 45,715,130 | 56.450 | +1.450 | +2.64 |
Sino-Ocean Group Holding | 44,199,769 | 0.192 | -0.005 | -2.54 |
Country Garden Svcs | 43,888,307 | 4.320 | +0.210 | +5.11 |
WH Group | 43,011,058 | 5.970 | +0.050 | +0.84 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
September 19, 2024 04:45 ET (08:45 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.