| VOLUME ACTIVES | |||||
| COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
| ------- | ------ | ------ | ---- | ------ | ------- |
| NVIDIA | NVDA | 242,506,280 | 116.78 | -2.32 | -1.95 |
| Intel | INTC | 144,753,802 | 20.91 | 1.25 | 6.36 |
| ProSh UltraPro Shrt QQQ | SQQQ | 116,478,458 | 8.30 | 0.13 | 1.59 |
| Immuneering | IMRX | 65,147,043 | 2.87 | 0.85 | 42.08 |
| Apple | AAPL | 59,249,128 | 216.32 | -6.18 | -2.78 |
| Tesla | TSLA | 54,086,754 | 226.78 | -3.51 | -1.52 |
| Opendoor Technologies | OPEN | 53,142,951 | 2.38 | 0.11 | 4.85 |
| Warner Bros. Discovery A | WBD | 48,514,116 | 8.56 | 0.07 | 0.82 |
| SoFi Technologies | SOFI | 44,755,625 | 8.06 | 0.32 | 4.13 |
| Zentalis Pharmaceuticals | ZNTL | 44,561,073 | 3.68 | 0.44 | 13.58 |
| Infinera | INFN | 40,916,888 | 6.70 | 0.24 | 3.72 |
| ProShares UltraPro QQQ | TQQQ | 40,828,974 | 66.45 | -0.90 | -1.34 |
| Direxion TSLA Bull 2X | TSLL | 39,751,936 | 10.59 | -0.32 | -2.93 |
| GrShr 2x Sh NVDA Daily | NVD | 34,231,990 | 1.88 | 0.07 | 3.87 |
| American Airlines Group | AAL | 31,007,063 | 10.81 | 0.12 | 1.12 |
| Luminar Technologies | LAZR | 30,967,201 | 0.9274 | 0.08 | 9.57 |
| iSh 20+ Year Treasury Bd | TLT | 30,787,695 | 101.33 | 0.92 | 0.92 |
| Maxeon Solar Technologies | MAXN | 28,813,537 | 0.0799 | -0.00 | -5.22 |
| Advanced Micro Devices | AMD | 27,618,394 | 152.08 | -0.23 | -0.15 |
| Micron Technology | MU | 26,427,149 | 87.18 | -4.04 | -4.43 |
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
September 16, 2024 17:41 ET (21:41 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.