Volume | Close | Change | % Change | |
Oceanus Group | 61,524,800 | 0.01 | unch | unch |
Mermaid Maritime | 31,751,200 | 0.16 | +0.02 | +12.86 |
Singapore Telecom | 30,264,876 | 3.33 | -0.07 | -2.06 |
Thai Beverage | 25,756,200 | 0.53 | unch | unch |
Seatrium | 22,816,200 | 1.72 | -0.02 | -1.15 |
Kim Heng | 22,417,700 | 0.10 | +0.01 | +13.48 |
Shanaya | 21,251,600 | 0.09 | +0.01 | +13.92 |
Yoma Strategic Holdings | 20,179,200 | 0.09 | 0.00 | -4.12 |
Singapore Post | 19,126,100 | 0.47 | -0.01 | -2.08 |
Wee Hur Holdings | 18,001,000 | 0.37 | +0.03 | +8.82 |
Marco Polo Marine | 17,620,600 | 0.05 | 0.00 | -1.82 |
Dyna-Mac Holdings | 13,228,000 | 0.63 | unch | unch |
Yangzijiang Shipbuilding | 12,152,700 | 2.69 | unch | unch |
CapitaLand Investment | 10,443,221 | 2.94 | +0.01 | +0.34 |
RH Petrogas | 10,324,100 | 0.16 | +0.01 | +4.03 |
Rex International Holding | 10,280,800 | 0.10 | +0.00 | +1.00 |
Genting Singapore | 8,668,500 | 0.85 | -0.01 | -0.59 |
Abundance International | 7,773,700 | 0.02 | +0.00 | +10.53 |
Silverlake Axis | 7,766,300 | 0.37 | -0.01 | -1.33 |
mm2 Asia | 7,352,100 | 0.02 | +0.00 | +6.25 |
Sapphire Corp Ltd | 7,205,400 | 0.06 | +0.00 | +3.51 |
Golden Agri-Resources | 6,850,800 | 0.28 | unch | unch |
Yangzijiang Finl Hldg | 6,651,400 | 0.34 | 0.00 | -1.45 |
Oversea-Chinese Banking | 5,854,500 | 15.64 | +0.17 | +1.10 |
ComfortDelGro | 5,706,900 | 1.49 | -0.01 | -0.67 |
Green Build Technology | 5,698,000 | 0.06 | 0.00 | -4.84 |
Atl Navigation | 5,485,200 | 0.35 | +0.03 | +7.69 |
Trans-China Automotive | 5,286,800 | 0.07 | +0.00 | +1.39 |
Totm Technologies | 5,249,900 | 0.04 | +0.00 | +2.50 |
Hutchison Port Hldgs Tr | 5,205,300 | 0.13 | +0.00 | +1.59 |
DBS Group Holdings | 5,102,000 | 39.46 | +0.46 | +1.18 |
China Kunda Tech Hldgs | 5,057,000 | 0.02 | unch | unch |
Raffles Medical Group | 3,970,800 | 0.89 | -0.02 | -2.21 |
Y Ventures Group | 3,824,500 | 0.01 | unch | unch |
Beng Kuang Marine | 3,654,600 | 0.26 | +0.01 | +4.00 |
Livingstone Health Hldgs | 3,615,400 | 0.03 | unch | unch |
Medtecs Intl | 3,608,000 | 0.15 | 0.00 | -2.68 |
AEM Holdings | 3,445,200 | 1.32 | -0.02 | -1.49 |
United Overseas Bank | 3,424,500 | 33.25 | +0.31 | +0.94 |
SATS Ltd | 3,254,300 | 3.65 | -0.04 | -1.08 |
Nam Cheong | 3,230,000 | 0.48 | +0.05 | +11.63 |
Soilbuild Construction | 2,980,800 | 0.08 | 0.00 | -1.19 |
Top Glove | 2,878,700 | 0.33 | -0.01 | -2.99 |
Hongkong Land Holdings | 2,779,700 | 3.65 | -0.02 | -0.54 |
Wilmar International | 2,774,897 | 3.15 | +0.01 | +0.32 |
Singapore Techs Engineerg | 2,366,900 | 4.72 | +0.03 | +0.64 |
Amplefield | 2,296,400 | 0.02 | unch | unch |
Keppel | 2,274,900 | 6.57 | -0.01 | -0.15 |
Singapore Airlines | 2,202,900 | 6.60 | unch | unch |
Jasper Investments | 2,121,700 | 0.01 | 0.00 | -16.67 |
Prices in S$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
September 23, 2024 06:00 ET (10:00 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.