GAINERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
Big Tree Cloud Holdings | DSY | 4.80 | 2.10 | 77.78 | 2,231,713 |
Lixiang Education ADR | LXEH | 4.11 | 1.46 | 55.09 | 796,356 |
TTEC Holdings | TTEC | 5.87 | 1.82 | 44.94 | 19,666,773 |
Uxin ADR | UXIN | 6.71 | 1.51 | 29.04 | 24,809,561 |
Actuate Therapeutics | ACTU | 7.45 | 1.18 | 18.82 | 51,484 |
17 Educ & Tech ADR | YQ | 2.98 | 0.44 | 17.32 | 24,656 |
UP Fintech Holding ADR | TIGR | 5.34 | 0.76 | 16.59 | 20,836,000 |
Hurco Cos | HURC | 21.07 | 2.88 | 15.83 | 44,042 |
Comtech Telecomm | CMTL | 4.81 | 0.61 | 14.52 | 1,040,352 |
Brainsway ADR | BWAY | 9.24 | 1.17 | 14.50 | 434,530 |
LOSERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
YXT.COM Group Holding ADR | YXT | 2.81 | -0.87 | -23.64 | 297,067 |
SBC Medical Group Hldgs | SBC | 7.97 | -1.64 | -17.07 | 90,612 |
Prothena | PRTA | 16.73 | -3.32 | -16.56 | 3,092,851 |
Stardust Power | SDST | 8.14 | -1.51 | -15.65 | 61,623 |
GrShr 2x Long COIN Daily | CONL | 24.84 | -3.91 | -13.60 | 7,266,809 |
Banzai International Cl A | BNZI | 4.97 | -0.76 | -13.26 | 251,659 |
Natural Alternatives | NAII | 5.73 | -0.87 | -13.18 | 15,613 |
EchoStar | SATS | 24.82 | -3.22 | -11.48 | 7,152,601 |
Shattuck Labs | STTK | 3.49 | -0.38 | -9.82 | 135,585 |
XCHG ADR | XCH | 10.19 | -1.05 | -9.34 | 95,296 |
Only includes stocks with a prior day close of $2 a share | |||||
or higher and at least 2,000 shares traded today. | |||||
Data are delayed at least 15 minutes. | |||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
September 30, 2024 17:42 ET (21:42 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.