| Volume | Close | Change | % Change | |
| SenseTime Group | 1,331,638,132 | 2.330 | +0.210 | +9.91 |
| China Tower | 932,844,339 | 1.170 | +0.060 | +5.41 |
| Youzan Technology | 750,742,061 | 0.180 | +0.040 | +28.57 |
| China Cinda Asset Mgmt | 724,107,435 | 2.070 | +0.510 | +32.69 |
| GOME Retail Holdings | 698,265,603 | 0.039 | +0.002 | +5.41 |
| Cn CITIC Finl Asset Mgmt | 530,838,000 | 0.950 | +0.280 | +41.79 |
| China Construction Bank | 463,907,456 | 6.180 | +0.070 | +1.15 |
| Sunac China Holdings | 448,499,921 | 3.720 | +0.200 | +5.68 |
| Continental Aerospace | 438,320,275 | 0.205 | +0.063 | +44.37 |
| Ind & Comml Bk of China | 434,443,236 | 4.830 | unch | unch |
| Glorious Property Hldgs | 424,291,000 | 0.022 | +0.002 | +10.00 |
| CIFI Holdings (Group) | 383,971,030 | 0.680 | +0.030 | +4.62 |
| Semicon Mfg Intl | 358,023,153 | 33.300 | +5.950 | +21.76 |
| GCL Technology Holdings | 350,437,865 | 1.620 | +0.090 | +5.88 |
| China Life Insurance | 346,766,397 | 20.550 | +2.270 | +12.42 |
| Bank of China | 346,162,788 | 3.900 | +0.040 | +1.04 |
| Shunfeng Intl Clean Engy | 341,416,000 | 0.073 | +0.012 | +19.67 |
| China Aerospace Intl | 298,665,534 | 0.660 | +0.320 | +94.12 |
| China Innovation Inv | 298,072,000 | 0.017 | unch | unch |
| Central Wealth | 288,828,515 | 0.020 | -0.001 | -4.76 |
| PetroChina | 259,308,270 | 6.880 | +0.120 | +1.78 |
| Solomon Systech Intl | 253,126,000 | 0.790 | +0.100 | +14.49 |
| HG Semiconductor | 249,481,817 | 1.520 | -0.080 | -5.00 |
| Shenwan Hongyuan Group | 240,543,199 | 4.650 | +1.350 | +40.91 |
| USPACE Technology Group | 232,737,000 | 2.410 | +1.310 | +119.09 |
| Xiaomi | 218,062,756 | 25.850 | +1.300 | +5.30 |
| Contel Technology | 207,177,500 | 0.185 | +0.068 | +58.12 |
| Guotai Junan Intl Hldgs | 204,759,446 | 2.040 | +0.230 | +12.71 |
| People's Insurance | 200,669,650 | 4.860 | +0.520 | +11.98 |
| Sino-Ocean Group Holding | 199,362,722 | 0.560 | +0.010 | +1.82 |
| Agricultural Bk of China | 170,659,328 | 3.850 | +0.020 | +0.52 |
| Chinasoft International | 164,821,148 | 8.380 | +1.910 | +29.52 |
| China Telecom | 156,178,520 | 4.910 | +0.250 | +5.36 |
| China Reinsurance (Group) | 154,248,813 | 1.290 | +0.150 | +13.16 |
| China Petro & Chem | 151,733,541 | 5.430 | +0.090 | +1.69 |
| Shimao Group Holdings | 150,245,606 | 2.450 | +0.310 | +14.49 |
| Brainhole Technology | 150,221,200 | 0.500 | +0.367 | +275.94 |
| Sincere Watch Hong Kong | 150,100,000 | 0.015 | -0.002 | -11.76 |
| China Aoyuan Group | 144,331,276 | 0.670 | +0.040 | +6.35 |
| China Galaxy Securities | 139,069,192 | 11.000 | +0.820 | +8.06 |
| China Vered Finl Hldg | 128,861,000 | 0.068 | +0.002 | +3.03 |
| China Ruyi Holdings | 127,579,400 | 2.320 | +0.080 | +3.57 |
| CSPC Pharmaceutical Group | 127,576,616 | 7.120 | +0.310 | +4.55 |
| Xinyi Solar Holdings | 124,747,750 | 4.350 | +0.010 | +0.23 |
| Weimob | 124,581,551 | 2.560 | +0.110 | +4.49 |
| CITIC Securities | 123,448,532 | 30.800 | +2.950 | +10.59 |
| Alibaba Pictures Group | 123,218,570 | 0.570 | +0.040 | +7.55 |
| A Metaverse | 122,848,000 | 0.029 | +0.008 | +38.10 |
| Emperor Capital Group | 121,875,800 | 0.093 | -0.005 | -5.10 |
| Sihuan Pharm Hldgs Grp | 120,397,748 | 0.940 | +0.220 | +30.56 |
| Prices in HK$ | ||||
| Source: FactSet |
(END) Dow Jones Newswires
October 07, 2024 04:45 ET (08:45 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.