Volume | Close | Change | % Change | |
China Cinda Asset Mgmt | 1,807,922,318 | 1.480 | +0.060 | +4.23 |
SenseTime Group | 970,544,325 | 1.620 | -0.110 | -6.36 |
Sunac China Holdings | 882,565,113 | 2.500 | -0.140 | -5.30 |
China Construction Bank | 845,213,022 | 6.150 | +0.140 | +2.33 |
Ind & Comml Bk of China | 723,130,102 | 4.830 | +0.160 | +3.43 |
Bank of China | 466,147,047 | 3.840 | +0.090 | +2.40 |
China Tower | 434,387,519 | 1.100 | -0.010 | -0.90 |
GCL Technology Holdings | 373,794,385 | 1.170 | +0.020 | +1.74 |
Agricultural Bk of China | 364,138,216 | 3.900 | +0.130 | +3.45 |
Semicon Mfg Intl | 352,563,752 | 26.650 | +1.150 | +4.51 |
Guotai Junan Intl Hldgs | 319,175,254 | 1.150 | -0.030 | -2.54 |
Kingkey Finl Intl Hldgs | 254,969,770 | 0.890 | -0.120 | -11.88 |
Cn CITIC Finl Asset Mgmt | 250,134,000 | 0.670 | +0.020 | +3.08 |
PetroChina | 224,377,727 | 6.410 | +0.010 | +0.16 |
Youzan Technology | 220,562,900 | 0.117 | -0.010 | -7.87 |
CSPC Pharmaceutical Group | 215,669,394 | 6.670 | -0.320 | -4.58 |
Haitong Securities | 211,058,865 | 6.530 | -0.560 | -7.90 |
CIFI Holdings (Group) | 194,433,882 | 0.435 | +0.005 | +1.16 |
Xiaomi | 179,121,230 | 23.600 | -0.150 | -0.63 |
China Vanke | 178,647,962 | 7.180 | -0.130 | -1.78 |
China Petro & Chem | 168,039,546 | 4.880 | -0.040 | -0.81 |
Postal Savings Bk China | 155,779,072 | 4.790 | +0.070 | +1.48 |
Huisen Household Intl | 155,402,000 | 0.056 | -0.021 | -27.27 |
China Galaxy Securities | 154,766,125 | 6.550 | -0.290 | -4.24 |
Alibaba Pictures Group | 152,510,020 | 0.475 | +0.005 | +1.06 |
Shenwan Hongyuan Group | 144,141,200 | 2.280 | -0.140 | -5.79 |
China Railway Group | 142,474,372 | 4.180 | -0.070 | -1.65 |
MOG Digitech Holdings | 139,712,000 | 1.210 | -0.120 | -9.02 |
CNOOC | 137,229,030 | 20.150 | +0.050 | +0.25 |
China Comms Constr | 135,143,664 | 5.360 | unch | unch |
GOME Retail Holdings | 129,132,114 | 0.028 | -0.001 | -3.45 |
Geely Automobile Holdings | 127,063,793 | 12.760 | -0.120 | -0.93 |
China Telecom | 126,890,981 | 4.750 | +0.110 | +2.37 |
United Energy Group | 126,875,999 | 0.340 | -0.005 | -1.45 |
Alibaba Hlth Info Tech | 126,307,751 | 4.190 | -0.190 | -4.34 |
China Jinmao Hldgs | 119,867,122 | 1.100 | -0.020 | -1.79 |
A Metaverse | 115,288,000 | 0.030 | -0.006 | -16.67 |
Chinasoft International | 114,842,104 | 6.050 | -0.110 | -1.79 |
China Intl Capital | 113,016,125 | 14.060 | -0.600 | -4.09 |
Sino Biopharmaceutical | 107,412,979 | 3.700 | -0.090 | -2.37 |
Wuxi Biologics (Cayman) | 105,423,867 | 17.320 | -0.700 | -3.88 |
Chongqing Rural Comml Bk | 103,302,346 | 4.560 | +0.390 | +9.35 |
CGN Power | 102,710,132 | 3.060 | -0.070 | -2.24 |
People's Insurance | 95,531,480 | 3.980 | -0.050 | -1.24 |
CITIC Securities | 93,372,276 | 20.200 | -0.800 | -3.81 |
Ping An Ins of China | 88,480,393 | 51.150 | +0.150 | +0.29 |
China Life Insurance | 88,406,160 | 16.400 | -0.060 | -0.36 |
Weimob | 87,752,000 | 1.770 | -0.080 | -4.32 |
Guotai Junan Securities | 87,373,900 | 11.180 | -1.080 | -8.81 |
China Overseas Land & Inv | 86,792,348 | 15.680 | +0.820 | +5.52 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
October 14, 2024 04:45 ET (08:45 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.