NET | % | VOL | |||
STOCK (Symbol) | LAST | CHG | CHG | 100s | |
ProSh UltraPro Shrt QQQ | SQQQ | 6.99 | -0.18 | -2.51 | 112,818,715 |
iShares China LC ETF | FXI | 32.74 | -0.63 | -1.89 | 94,582,478 |
Direxion China Bear 3X | YANG | 3.38 | 0.19 | 5.96 | 82,341,748 |
Direxion TSLA Bull 2X | TSLL | 9.52 | 0.12 | 1.28 | 76,074,864 |
Direxion Dly SCOND 3 BL | SOXL | 40.82 | 2.15 | 5.56 | 69,154,993 |
Direxion Dly Semi 3 Bear | SOXS | 17.92 | -1.04 | -5.49 | 54,664,015 |
iShares Bitcoin Trust ETF IBIT | 37.57 | 1.63 | 4.54 | 43,962,271 | |
Krane CSI China Internet | KWEB | 34.05 | -0.96 | -2.74 | 42,446,818 |
SPDR S&P 500 ETF Trust | SPY | 584.32 | 4.74 | 0.82 | 36,077,375 |
Finl Select Sector SPDR | XLF | 46.80 | 0.29 | 0.62 | 35,820,511 |
(END) Dow Jones Newswires
October 14, 2024 17:38 ET (21:38 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.