Volume | Close | Change | % Change | |
GCL Technology Holdings | 1,672,827,980 | 1.430 | -0.070 | -4.67 |
Sunac China Holdings | 536,624,544 | 2.320 | -0.150 | -6.07 |
SenseTime Group | 526,344,814 | 1.590 | -0.070 | -4.22 |
Horizon Robotics Cl B | 493,170,606 | 4.100 | +0.110 | +2.76 |
China Kingstone Mining | 397,687,145 | 0.221 | +0.091 | +70.00 |
China Construction Bank | 296,804,753 | 6.150 | +0.020 | +0.33 |
Ind & Comml Bk of China | 274,906,699 | 4.770 | +0.020 | +0.42 |
China Cinda Asset Mgmt | 240,701,001 | 1.360 | -0.070 | -4.90 |
China Tradition Medicine | 224,161,000 | 2.380 | -0.080 | -3.25 |
Kingkey Finl Intl Hldgs | 208,854,800 | 0.730 | -0.080 | -9.88 |
Bank of China | 174,341,308 | 3.790 | +0.010 | +0.26 |
China Tower | 167,814,032 | 1.080 | -0.010 | -0.92 |
Xinyi Solar Holdings | 161,806,712 | 3.590 | -0.210 | -5.53 |
CGN Mining | 155,416,500 | 1.980 | -0.200 | -9.17 |
Semicon Mfg Intl | 142,720,009 | 28.500 | -0.650 | -2.23 |
GOME Retail Holdings | 133,698,011 | 0.023 | -0.002 | -8.00 |
MOG Digitech Holdings | 128,204,000 | 1.230 | -0.130 | -9.56 |
Shanghai Electric Group | 120,576,085 | 2.140 | -0.160 | -6.96 |
Shunfeng Intl Clean Engy | 120,420,000 | 0.043 | -0.013 | -23.21 |
PetroChina | 115,728,732 | 6.060 | -0.020 | -0.33 |
CGN Power | 115,570,844 | 2.830 | -0.090 | -3.08 |
Agricultural Bk of China | 111,266,601 | 4.010 | +0.030 | +0.75 |
Xiaomi | 108,534,234 | 25.250 | -0.300 | -1.17 |
China Petro & Chem | 98,234,453 | 4.590 | -0.070 | -1.50 |
Shiyue Daotian Group | 96,287,647 | 10.300 | +0.260 | +2.59 |
CNOOC | 94,102,230 | 19.060 | +0.220 | +1.17 |
Geely Automobile Holdings | 85,813,570 | 13.900 | -0.640 | -4.40 |
Alibaba Group Holding | 76,909,887 | 94.150 | -3.150 | -3.24 |
Cn Engy Storage Tech Devt | 75,986,926 | 0.530 | -1.630 | -75.46 |
CSPC Pharmaceutical Group | 74,813,289 | 6.150 | -0.220 | -3.45 |
STAR CM Holdings | 73,531,650 | 5.050 | +0.870 | +20.81 |
Postal Savings Bk China | 73,340,000 | 4.670 | -0.030 | -0.64 |
United Energy Group | 72,484,000 | 0.335 | -0.010 | -2.90 |
China Telecom | 72,159,825 | 4.670 | unch | unch |
Graphex Group | 70,342,000 | 0.094 | +0.015 | +18.99 |
Guotai Junan Intl Hldgs | 68,770,000 | 1.140 | -0.030 | -2.56 |
Shenwan Hongyuan Group | 64,854,410 | 2.470 | unch | unch |
Autostreets Development | 64,517,770 | 27.300 | +1.900 | +7.48 |
Youzan Technology | 63,104,000 | 0.113 | -0.005 | -4.24 |
Kwong Luen Engg | 60,565,000 | 0.143 | +0.004 | +2.88 |
Alibaba Hlth Info Tech | 58,690,210 | 3.830 | -0.190 | -4.73 |
China Unicom (Hong Kong) | 56,931,251 | 6.980 | -0.160 | -2.24 |
China Jinmao Hldgs | 54,847,499 | 1.060 | -0.020 | -1.85 |
China Longyuan Power | 54,775,178 | 7.010 | -0.170 | -2.37 |
China Vanke | 54,418,272 | 7.070 | -0.160 | -2.21 |
Aluminum Corp China | 53,101,719 | 6.190 | +0.140 | +2.31 |
Lenovo Group | 51,843,874 | 10.780 | -0.300 | -2.71 |
Cn CITIC Finl Asset Mgmt | 50,231,200 | 0.620 | unch | unch |
CIFI Holdings (Group) | 50,020,000 | 0.350 | -0.015 | -4.11 |
Shanghai Zendai Property | 48,770,000 | 0.025 | +0.005 | +25.00 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
October 24, 2024 04:45 ET (08:45 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.