THURSDAY WEDNESDAY TUESDAY MONDAY FRIDAY
Issues Traded 6,112 6,254 6,243 6,190 6,251
Advances 2,094 2,279 2,093 2,352 2,093
Declines 1,995 1,877 2,075 1,844 2,001
Unchanged 2,023 2,098 2,075 1,994 2,157
Advancing Volume 169,056,755 248,276,177 189,242,591 254,086,335 152,918,993
Declining Volume 146,299,793 144,994,385 179,081,676 81,389,271 139,626,554
Total Volume 410,796,155 547,681,346 454,678,836 405,901,414 399,859,229
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Capri (N) 15,172.3 22.19 —19.41 —46.7
ArcadiumLithium (N) 7,452.0 5.50 ... ...
SPDR S&P 500 $(NA)$ 5,151.6 579.45 +0.21 ...
Tesla (Nq) 4,458.3 257.55 —2.93 —1.1
NVIDIA (Nq) 4,349.2 140.18 —0.23 —0.2
Comcast A (Nq) 4,341.6 41.22 —0.43 —1.0
AT&T (N) 3,691.0 22.16 —0.04 —0.2
Intel (Nq) 3,578.1 22.27 —0.07 —0.3
Apple (Nq) 3,370.7 230.23 —0.35 —0.1
iShCoreDivGrowth (NA) 3,277.5 63.25 +0.34 +0.5
DexCom (Nq) 3,155.6 71.00 —3.85 —5.1
Toast (N) 3,102.9 30.20 +0.17 +0.6
HeclaMining (N) 3,084.7 6.94 —0.04 —0.6
Infinera (Nq) 3,000.5 6.82 unch ...
JobyAviation (N) 2,652.8 5.46 —0.58 —9.6
DirexTSLABl2x (Nq) 2,590.3 12.65 —0.30 —2.3
WesternDigital (Nq) 2,516.5 72.39 +6.07 +9.2
iShMSCIGlbGoldMin (Nq) 2,420.4 34.58 unch ...
Citigroup (N) 2,378.1 62.75 —0.25 —0.4
ProShUltShQQQ (Nq) 2,378.0 7.24 unch ...
Alphabet A (Nq) 2,347.9 162.69 —0.03 ...
LamResearch (Nq) 2,327.5 76.49 —0.08 —0.1
BakerHughes (Nq) 2,079.8 36.78 unch ...
iShiBoxx$IGCpBd (NA) 2,046.3 109.61 +0.04 ...
MinisoGroup (N) 2,040.0 17.95 —0.10 —0.6
InvscQQQI (Nq) 2,017.8 492.23 —0.09 ...
Amazon.com (Nq) 2,002.2 186.12 —0.26 —0.1
Pfizer (N) 1,858.0 28.67 +0.03 +0.1
CiscoSystems (Nq) 1,855.4 55.96 unch ...
Kenvue (N) 1,818.1 22.98 +0.01 ...
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Tapestry (N) 618.9 50.00 +5.53 +12.4
SpiritAirlines (N) 1,696.4 2.71 +0.29 +12.0
DeckersOutdoor (N) 739.8 166.66 +14.62 +9.6
WesternDigital (Nq) 2,516.5 72.39 +6.07 +9.2
ResMed (N) 156.6 258.00 +18.95 +7.9
DigitalRealty (N) 100.5 175.96 +10.83 +6.6
SkechersUSA (N) 534.2 64.92 +3.29 +5.3
Clarivate (N) 51.8 6.79 +0.32 +4.9
L3HarrisTech (N) 57.1 255.00 +10.83 +4.4
iSh(Nq)Top30 (Nq) 1,005.8 25.93 +1.08 +4.3
CapitalOne (N) 142.4 159.41 +6.15 +4.0
Alight (N) 53.5 7.37 +0.28 +3.9
WestPharmSvcs (N) 213.4 343.37 +12.72 +3.8
DHT (N) 490.1 10.87 +0.37 +3.5
GenesisEnergy (N) 50.6 13.42 +0.44 +3.4
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Capri (N) 15,172.3 22.19 —19.41 —46.7
3M (N) 97.1 92.02 —34.45 —27.2
Coursera (N) 1,228.9 6.52 —1.10 —14.4
JobyAviation (N) 2,652.8 5.46 —0.58 —9.6
Olin (N) 90.1 41.50 —3.54 —7.9
1847Holdings (N) AMER 89.8 3.20 —0.19 —5.6
DexCom (Nq) 3,155.6 71.00 —3.85 —5.1
PaycorHCM (Nq) 160.9 13.71 —0.60 —4.2
HartfordFinl (N) 84.3 117.24 —3.22 —2.7
CME Group (Nq) 112.2 223.85 —5.85 —2.5
HealthStream (Nq) 173.5 27.40 —0.71 —2.5
LambWeston (N) 96.2 75.50 —1.88 —2.4
T-Rex2XLgTesla (Nq) 177.0 17.28 —0.41 —2.3
DirexTSLABl2x (Nq) 2,590.3 12.65 —0.30 —2.3
ProshUltBbgNtGas (NA) 411.2 9.09 —0.20 —2.2
(END) Dow Jones Newswires
October 24, 2024 18:17 ET (22:17 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.