THURSDAY WEDNESDAY TUESDAY MONDAY FRIDAY
Issues Traded 6,425 6,440 6,370 6,432 6,533
Advances 2,238 2,210 2,318 2,370 2,490
Declines 2,095 2,164 2,161 2,059 2,127
Unchanged 2,092 2,066 1,891 2,003 1,916
Advancing Volume 240,393,608 283,271,388 275,816,821 325,415,406 387,118,081
Declining Volume 276,148,896 302,930,591 175,539,083 241,857,205 196,903,622
Total Volume 599,167,089 710,071,938 530,644,588 685,472,086 688,733,361
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
MarathonOil (N) 11,777.6 28.55 unch ...
NVIDIA (Nq) 9,785.5 146.18 —0.49 —0.3
Vale (N) 8,503.9 9.91 —0.05 —0.5
NewellBrands (Nq) 7,116.1 8.88 —0.06 —0.7
ZoomInfoTech (Nq) 6,639.2 10.35 —0.02 —0.2
Broadcom (Nq) 6,616.0 163.92 —0.02 ...
Intel (Nq) 5,186.0 24.38 —0.06 —0.2
SPDR S&P 500 $(NA)$ 4,912.4 593.16 —0.51 —0.1
FlexGlbUpNatRsc (NA) 4,643.0 39.37 —0.28 —0.7
Toast (N) 4,550.9 42.38 +0.02 ...
Snap (N) 4,514.7 10.59 —0.04 —0.4
iShMSCIBrazil (NA) 4,328.6 26.91 —0.01 ...
Gap (N) 4,295.4 25.39 +3.35 +15.2
Barclays (N) 4,120.4 13.44 +0.12 +0.9
Amcor (N) 3,979.7 10.43 —0.04 —0.4
Alight (N) 3,822.1 7.61 —0.27 —3.4
Alphabet A (Nq) 3,811.5 166.65 —0.98 —0.6
Apple (Nq) 3,631.3 228.54 +0.02 ...
Box (N) 3,563.2 33.51 unch ...
CanadianNatRscs (N) 3,482.4 34.75 +0.20 +0.6
Alphabet C (Nq) 3,477.5 168.28 —0.96 —0.6
BankofAmerica (N) 3,182.6 46.47 +0.01 ...
TevaPharm (N) 2,970.3 17.24 +0.16 +0.9
Microsoft (Nq) 2,817.4 413.24 +0.37 +0.1
iShRuss2000 (NA) 2,809.6 234.45 +0.01 ...
MicroStrategy (Nq) 2,719.6 416.49 +19.21 +4.8
iSh MSCI EM (NA) 2,684.4 43.24 —0.03 —0.1
Exelon (Nq) 2,585.4 39.31 unch ...
EnSelSectorSPDR (NA) 2,533.7 97.19 +0.07 +0.1
Centene (N) 2,494.5 60.32 —0.03 ...
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
AltaGlobal (N) AMER 78.8 2.41 +0.60 +33.1
Elastic (N) 1,083.3 115.36 +21.23 +22.6
Replimune (Nq) 303.9 12.73 +1.68 +15.2
Gap (N) 4,295.4 25.39 +3.35 +15.2
IonisPharm (Nq) 118.9 38.38 +4.44 +13.1
DefDlyTgt2xLg (Nq) 849.2 133.74 +15.23 +12.9
AlignmentHlthcr (Nq) 192.9 13.00 +0.90 +7.4
RossStores (Nq) 891.6 153.25 +10.29 +7.2
PalladyneAI (Nq) 147.5 2.13 +0.13 +6.5
Wolfspeed (N) 523.6 6.85 +0.41 +6.4
OrlaMining (N) AMER 73.8 4.87 +0.27 +5.9
MicroStrategy (Nq) 2,719.6 416.49 +19.21 +4.8
EyePointPharm (Nq) 397.3 8.75 +0.40 +4.8
YieldMSTROpt (NA) 245.2 35.33 +1.59 +4.7
NetApp (Nq) 484.0 132.50 +5.82 +4.6
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
DefDlyTarget2xSh (Nq) 1,467.7 5.76 —0.64 —10.0
Veea (Nq) 130.2 2.30 —0.19 —7.6
Reddit (N) 412.0 146.87 —11.15 —7.1
Intuit (Nq) 365.7 641.70 —37.00 —5.5
SSR Mining (Nq) 50.1 5.84 —0.15 —2.5
VarexImaging (Nq) 179.7 16.11 —0.40 —2.4
Oklo (N) 514.8 24.62 —0.61 —2.4
Alpha&Omega (Nq) 51.5 39.46 —0.94 —2.3
TopgolfCallaway (N) 61.6 8.40 —0.20 —2.3
Endava (N) 103.9 27.83 —0.65 —2.3
WasteMgt (N) 186.3 216.60 —4.93 —2.2
Aflac (N) 80.0 109.39 —2.34 —2.1
FMC (N) 60.6 57.14 —1.19 —2.0
IntuitiveMachinesA (Nq) 183.9 13.71 —0.29 —2.0
SchwabFdUSSmCo (NA) 85.0 30.77 —0.61 —2.0
(END) Dow Jones Newswires
November 21, 2024 18:11 ET (23:11 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.