| VOLUME ACTIVES | |||||
| COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
| ------- | ------ | ------ | ---- | ------ | ------- |
| Archer Aviation | ACHR | 60,496,767 | 9.57 | 1.49 | 18.44 |
| Nu Holdings A | NU | 58,174,418 | 12.53 | -1.00 | -7.39 |
| D-Wave Quantum | QBTS | 32,853,514 | 3.02 | 0.28 | 10.22 |
| Vale ADR | VALE | 30,374,874 | 9.86 | -0.01 | -0.10 |
| NIO ADR | NIO | 29,218,231 | 4.48 | 0.10 | 2.28 |
| Ambev ADR | ABEV | 29,058,230 | 2.12 | -0.03 | -1.40 |
| Ford Motor | F | 28,935,163 | 11.13 | 0.03 | 0.27 |
| Itau Unibanco ADR | ITUB | 28,018,301 | 5.36 | -0.38 | -6.62 |
| Joby Aviation | JOBY | 23,550,135 | 8.95 | 0.95 | 11.88 |
| Bank of America | BAC | 23,262,009 | 47.51 | -0.26 | -0.54 |
| IonQ | IONQ | 23,227,410 | 36.50 | 4.29 | 13.32 |
| Pfizer | PFE | 22,023,022 | 26.21 | 0.38 | 1.47 |
| AT&T | T | 19,673,928 | 23.16 | -0.11 | -0.47 |
| Amcor | AMCR | 17,920,024 | 10.64 | 0.14 | 1.33 |
| Energy Transfer | ET | 16,083,808 | 19.86 | 0.44 | 2.27 |
| RLX Technology ADR | RLX | 14,914,253 | 1.98 | 0.03 | 1.54 |
| Petroleo Brasileiro ADR | PBR | 14,362,489 | 14.28 | -0.08 | -0.56 |
| BigBear.ai | BBAI | 12,743,803 | 2.29 | 0.14 | 6.51 |
| Kinross Gold | KGC | 11,778,128 | 9.71 | -0.09 | -0.92 |
| NuScale Power | SMR | 11,582,344 | 29.65 | 1.59 | 5.67 |
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
November 29, 2024 17:40 ET (22:40 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.