| Latest | Previous | %Chg | Daily | Daily | %Chg | |
| Dollar Rates | Close | High | Low | 12/31 | ||
| USD/JPY Japan | 149.75-76 | 149.59-60 | +0.11 | 150.08 | 149.53 | +6.18 |
| EUR/USD Euro | 1.0499-502 | 1.0508-11 | -0.09 | 1.0515 | 1.0497 | -4.87 |
| GBP/USD U.K. | 1.2665-67 | 1.2672-74 | -0.06 | 1.2679 | 1.2659 | -0.53 |
| USD/CHF Switzerland | 0.8870-74 | 0.8861-65 | +0.10 | 0.8925 | 0.8459 | +5.41 |
| USD/CAD Canada | 1.4074-79 | 1.4069-74 | +0.04 | 1.4083 | 1.4059 | +6.27 |
| AUD/USD Australia | 0.6427-31 | 0.6483-87 | -0.86 | 0.6489 | 0.6428 | -5.66 |
| NZD/USD New Zealand | 0.5848-54 | 0.5879-85 | -0.53 | 0.5886 | 0.5849 | -7.41 |
| Euro Rates | ||||||
| EUR/JPY Japan | 157.22-28 | 157.19-24 | +0.02 | 157.61 | 157.07 | +1.02 |
| EUR/GBP U.K. | 0.8291-94 | 0.8291-94 | 0.00 | 0.8299 | 0.8289 | -4.38 |
| EUR/CHF Switzerland | 0.9313-16 | 0.9315-18 | -0.02 | 0.9323 | 0.9280 | +0.26 |
| EUR/CAD Canada | 1.4777-87 | 1.4781-91 | -0.03 | 1.4811 | 1.4766 | +1.11 |
| EUR/AUD Australia | 1.6326-36 | 1.6199-209 | +0.78 | 1.6336 | 1.6199 | +0.80 |
| EUR/DKK Denmark | 7.4578-85 | 7.4579-86 | 0.00 | 7.4593 | 7.4569 | +0.05 |
| EUR/NOK Norway | 11.6341-91 | 11.6289-339 | +0.04 | 11.6425 | 11.5999 | +3.65 |
| EUR/SEK Sweden | 11.5746-846 | 11.5663-763 | +0.07 | 11.5811 | 11.5599 | +3.98 |
| EUR/CZK Czech Rep. | 25.141-71 | 25.147-77 | -0.02 | 25.168 | 25.153 | +1.85 |
| EUR/HUF Hungary | 414.48-88 | 414.28-68 | +0.05 | 414.96 | 414.39 | +8.22 |
| EUR/PLN Poland | 4.2887-979 | 4.2880-972 | +0.02 | 4.3035 | 4.2919 | -1.18 |
| Yen Rates | ||||||
| AUD/JPY Australia | 96.28-32 | 97.00-04 | -0.74 | 97.15 | 96.28 | +0.24 |
| GBP/JPY U.K. | 189.63-69 | 189.57-63 | +0.03 | 190.02 | 189.34 | +5.63 |
| CAD/JPY Canada | 106.36-41 | 106.29-33 | +0.07 | 106.60 | 106.28 | -0.08 |
| NZD/JPY New Zealand | 87.60-64 | 87.94-08 | -0.42 | 88.12 | 87.59 | -1.68 |
| Other Dollar Rates | ||||||
| USD/CZK Czech Rep. | 23.930-80 | 23.918-68 | +0.05 | 23.966 | 23.930 | +7.04 |
| USD/HUF Hungary | 394.67-5.07 | 394.18-58 | +0.12 | 395.33 | 394.33 +13.76 | |
| USD/DKK Denmark | 7.1015-25 | 7.0959-69 | +0.08 | 7.1047 | 7.0944 | +4.81 |
| USD/NOK Norway | 11.0772-832 | 11.0638-98 | +0.12 | 11.0856 | 11.0560 | +8.91 |
| USD/PLN Poland | 4.0839-914 | 4.0811-86 | +0.07 | 4.0953 | 4.0832 | +3.84 |
| USD/SEK Sweden | 11.0226-316 | 11.0060-150 | +0.15 | 11.0288 | 10.9953 | +9.15 |
| USD/ZAR S. Africa | 18.1313-613 | 18.0869-1169 | +0.25 | 18.1524 | 18.1042 | -0.83 |
| USD/CNY China | 7.2787-807 | 7.2848-68 | -0.08 | 7.2861 | 7.2771 | +2.34 |
| USD/HKD Hong Kong | 7.7833-34 | 7.7841-42 | -0.01 | 7.7857 | 7.7827 | -0.34 |
| USD/MYR Malaysia | 4.4645-95 | 4.4675-725 | -0.07 | 4.4750 | 4.4665 | -2.79 |
| USD/INR India | 84.687-88 | 84.682-82 | +0.01 | 84.855 | 84.662 | +1.81 |
| USD/IDR Indonesia | 15954-68 | 15946-60 | +0.05 | 15985 | 15952 | +3.72 |
| USD/PHP Philippines | 58.400-30 | 58.534-54 | -0.22 | 58.544 | 58.385 | +5.45 |
| USD/SGD Singapore | 1.3451-61 | 1.3446-56 | +0.04 | 1.3471 | 1.3427 | +1.97 |
| USD/KRW S. Korea | 1414.35-6.35 | 1414.36-6.36 | 0.00 | 1420.65 | 1406.80 | +9.33 |
| USD/TWD Taiwan | 32.501-31 | 32.538-68 | -0.11 | 32.602 | 32.486 | +5.93 |
| USD/THB Thailand | 34.330-50 | 34.340-60 | -0.03 | 34.410 | 34.300 | -0.12 |
| USD/VND Vietnam | 25401-4 | 25404-7 | -0.01 | 25408 | 25400 | +4.67 |
| USD/BRL Brazil | 6.0432-62 | 6.0433-63 | 0.00 | 6.0483 | 6.0420 +24.57 | |
| USD/MXN Mexico | 20.3340-640 | 20.3024-324 | +0.16 | 20.3610 | 20.3110 +19.90 | |
| USD/ARS Argentina | 1011.6535-2.2416 1011.5815-2.1691 | +0.01 1012.3521 1011.2062 +25.18 | ||||
| Source: Tullett Prebon |
(END) Dow Jones Newswires
December 03, 2024 21:50 ET (02:50 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.