TUESDAY MONDAY FRIDAY THURSDAY WEDNESDAY
Issues Traded 6,494 6,718 6,337 6,433 6,477
Advances 2,201 2,313 2,106 2,193 2,233
Declines 2,194 2,283 2,102 1,963 2,181
Unchanged 2,099 2,122 2,129 2,277 2,063
Advancing Volume 398,405,748 331,690,818 211,902,589 217,965,287 272,704,910
Declining Volume 326,252,242 306,259,117 292,335,827 156,148,210 460,540,133
Total Volume 875,950,848 813,717,427 619,763,668 545,311,457 921,495,811
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
EnergyTransfer (N) 19,853.2 18.62 —0.02 —0.1
SPDR S&P 500 $(NA)$ 16,388.0 604.10 —0.19 ...
iShCoreS&P500 (NA) 12,036.9 604.84 —0.21 ...
NVIDIA (Nq) 9,979.2 130.74 +0.35 +0.3
PDD (Nq) 8,083.0 102.42 unch ...
Walmart (N) 7,685.4 95.49 +0.07 +0.1
Grab (Nq) 5,898.1 5.14 unch ...
PlainsAllAmPipe (Nq) 5,338.1 17.50 +0.06 +0.3
Intel (Nq) 5,190.3 20.42 —0.02 —0.1
CiscoSystems (Nq) 5,187.0 58.64 +0.12 +0.2
Pfizer (N) 5,110.2 26.45 +0.02 +0.1
FinSelSectorSPDR (NA) 5,020.6 49.08 —0.02 ...
ItauUnibanco (N) 4,963.2 5.25 +0.02 +0.4
MicronTech (Nq) 4,696.5 109.20 +0.60 +0.6
FordMotor (N) 4,622.6 9.96 —0.01 —0.1
iSh MSCI EM (NA) 4,528.4 43.15 +0.19 +0.4
ImmunityBio (Nq) 4,335.2 2.86 +0.03 +1.1
Gerdau (N) 4,318.3 3.34 +0.03 +0.9
ArrayTech (Nq) 4,051.0 5.41 —0.06 —1.1
iShRuss2000 (NA) 3,861.4 230.96 —0.11 ...
Alphabet A (Nq) 3,859.6 195.85 +0.43 +0.2
Tesla (Nq) 3,839.0 474.67 —5.19 —1.1
TevaPharm (N) 3,777.2 20.85 —0.03 —0.1
XcelEnergy (Nq) 3,756.5 67.85 —0.23 —0.3
Apple (Nq) 3,628.1 253.33 —0.15 —0.1
KeurigDrPepper (Nq) 3,596.0 32.92 —0.12 —0.4
Microsoft (Nq) 3,400.9 455.16 +0.70 +0.2
XtrkMSCIUSAClimt (NA) 3,400.0 38.33 —0.01 ...
TAL Education (N) 3,291.3 9.80 —0.11 —1.1
iShiBoxx$HYCpBd (NA) 3,255.8 79.50 +0.11 +0.1
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
CorvusPharm (Nq) 237.5 8.60 +1.21 +16.4
Nukkleus (Nq) 2,702.4 13.33 +1.45 +12.2
DanimerScientific (N) 105.9 4.20 +0.44 +11.7
CommScope (Nq) 771.5 6.20 +0.59 +10.5
RezolveAI (Nq) 1,710.6 3.54 +0.25 +7.6
Nutrien (N) 177.8 48.78 +2.40 +5.2
IronwoodPharm (Nq) 179.5 3.71 +0.18 +5.1
argenx (Nq) 76.3 670.24 +31.91 +5.0
Xencor (Nq) 56.3 26.29 +1.25 +5.0
VitaCoco (Nq) 51.4 37.66 +1.47 +4.1
EmpireStateRealty (N) 50.9 11.50 +0.44 +4.0
DaVita (N) 62.5 153.13 +5.56 +3.8
BicycleTherap (Nq) 245.0 15.70 +0.56 +3.7
DenaliTherap (Nq) 669.9 24.06 +0.84 +3.6
CogentBio (Nq) 75.9 8.45 +0.26 +3.2
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Heico (N) 70.1 244.55 —15.25 —5.9
VF (N) 688.7 21.58 —1.01 —4.5
ElancoAnimal (N) 166.7 11.89 —0.42 —3.4
ServiceProperties (Nq) 108.3 2.48 —0.08 —3.1
Clarivate (N) 118.4 5.28 —0.17 —3.1
SiliconLabs (Nq) 51.6 125.00 —3.96 —3.1
KymeraTherap (Nq) 59.6 41.03 —1.27 —3.0
TetraTech (Nq) 84.4 40.30 —1.19 —2.9
Lazard (N) 135.9 51.25 —1.49 —2.8
Cemex (N) 60.9 5.47 —0.15 —2.7
Avantor (N) 619.8 21.41 —0.57 —2.6
AllegroMicro (Nq) 223.9 21.50 —0.57 —2.6
Grifols (Nq) 131.4 7.85 —0.20 —2.5
Insmed (Nq) 183.9 72.02 —1.83 —2.5
iShRuss1000Val (NA) 196.9 184.23 —4.54 —2.4
(END) Dow Jones Newswires
December 17, 2024 18:21 ET (23:21 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.