GAINERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
Despegar.com | DESP | 19.46 | 4.81 | 32.83 | 13,301,800 |
D-Wave Quantum | QBTS | 8.15 | 1.71 | 26.55 | 102,316,000 |
Danimer Scientific | DNMR | 3.81 | 0.76 | 24.92 | 183,272 |
VirnetX Holding | VHC | 4.84 | 0.87 | 21.91 | 30,804 |
FREYR Battery | FREY | 2.56 | 0.40 | 18.52 | 9,605,018 |
Altus Power | AMPS | 4.08 | 0.53 | 14.93 | 5,200,501 |
Destiny Tech100 | DXYZ | 68.00 | 7.88 | 13.11 | 1,523,833 |
NeueHealth | NEUE | 4.31 | 0.49 | 12.83 | 9,080 |
Honda Motor ADR | HMC | 26.93 | 3.04 | 12.72 | 6,209,218 |
ZIM Integrated Shipping | ZIM | 20.47 | 2.18 | 11.92 | 7,152,414 |
LOSERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
Desktop Metal | DM | 2.39 | -0.46 | -16.14 | 1,274,775 |
Clipper Realty | CLPR | 5.26 | -0.54 | -9.31 | 253,607 |
ZKH Group ADR | ZKH | 3.41 | -0.29 | -7.84 | 68,566 |
Worthington Steel | WS | 31.65 | -2.45 | -7.18 | 459,707 |
IonQ | IONQ | 41.32 | -3.10 | -6.98 | 26,954,124 |
Amrep Corp | AXR | 29.78 | -2.13 | -6.68 | 53,362 |
Xponential Fitness | XPOF | 12.95 | -0.88 | -6.36 | 354,085 |
Offerpad Solutions Cl A | OPAD | 3.42 | -0.23 | -6.30 | 73,108 |
Victoria's Secret | VSCO | 42.18 | -2.78 | -6.18 | 1,811,613 |
RXO | RXO | 23.46 | -1.54 | -6.16 | 1,557,443 |
Only includes stocks with a prior day close of $2 a share | |||||
or higher and at least 2,000 shares traded today. | |||||
Data are delayed at least 20 minutes. | |||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
December 23, 2024 17:45 ET (22:45 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.