格隆汇勾股大数据显示,上一交易日元征科技(02488)、协鑫新能源(00451)、中信金融资产(02799)、SPROCOMM INTEL(01401)、中芯国际(00981)、森松国际(02155)、中国光大水务(01857)、普达特科技(00650)、知行汽车科技(01274)、理想汽车-W(02015)、龙辉国际控股(01007)、JS环球生活(01691)、超威动力(00951)、创梦天地(01119)、微盟集团(02013)、民生银行(01988)、龙蟠科技(02465)、中国东方集团(00581)、喜相逢集团(新)(02473)、福莱特玻璃(06865)、喆丽控股(02209)、顺丰控股(06936)、协鑫科技(03800)、贝克微(02149)、奇士达(06918)、有赞(08083)、东方海外国际(00316)、工商银行(01398)、中国铸晨81(00810)、德益控股(09900)、君圣泰医药-B(02511)、帝国科技集团(00776)、方达控股(01521)、东江集团控股(02283)、力盟科技(02405)、ALCO HOLDINGS(00328)、腾讯控股-R(80700)出现放量,量比分别为2.46、2.37、2.16、2.03、2.01、1.92、1.92、1.75、1.73、1.70、1.61、1.35、1.31、1.25、1.23、1.21、1.18、1.13、1.13、1.09、1.06、1.02、1.00、0.99、0.99、0.93、0.82、0.73、0.69、0.68、0.67、0.57、0.49、0.43、0.34、0.21、0.11。
股票名称 | 成交额(万) | 量比 | 持续放量天数 |
---|---|---|---|
元征科技(02488) | 1704.14 | 2.46 | 2 |
协鑫新能源(00451) | 189.32 | 2.37 | 1 |
中信金融资产(02799) | 2453.05 | 2.16 | 1 |
SPROCOMM INTEL(01401) | 1292.74 | 2.03 | 1 |
中芯国际(00981) | 815388.73 | 2.01 | 1 |
森松国际(02155) | 2522.64 | 1.92 | 1 |
中国光大水务(01857) | 167.05 | 1.92 | 1 |
普达特科技(00650) | 103.59 | 1.75 | 1 |
知行汽车科技(01274) | 11431.59 | 1.73 | 2 |
理想汽车-W(02015) | 197578.10 | 1.70 | 2 |
龙辉国际控股(01007) | 215.75 | 1.61 | 1 |
JS环球生活(01691) | 475.10 | 1.35 | 1 |
超威动力(00951) | 155.19 | 1.31 | 1 |
创梦天地(01119) | 7423.81 | 1.25 | 3 |
微盟集团(02013) | 415521.83 | 1.23 | 1 |
民生银行(01988) | 16708.06 | 1.21 | 2 |
龙蟠科技(02465) | 8946.32 | 1.18 | 2 |
中国东方集团(00581) | 963.78 | 1.13 | 2 |
喜相逢集团(新)(02473) | 1520.84 | 1.13 | 1 |
福莱特玻璃(06865) | 9114.98 | 1.09 | 2 |
喆丽控股(02209) | 577.85 | 1.06 | 1 |
顺丰控股(06936) | 8868.47 | 1.02 | 1 |
协鑫科技(03800) | 47832.51 | 1.00 | 1 |
贝克微(02149) | 216.73 | 0.99 | 4 |
奇士达(06918) | 254.31 | 0.99 | 2 |
有赞(08083) | 7979.98 | 0.93 | 1 |
东方海外国际(00316) | 24119.82 | 0.82 | 7 |
工商银行(01398) | 171733.24 | 0.73 | 2 |
中国铸晨81(00810) | 105.27 | 0.69 | 1 |
德益控股(09900) | 650.22 | 0.68 | 2 |
君圣泰医药-B(02511) | 121.19 | 0.67 | 2 |
帝国科技集团(00776) | 610.90 | 0.57 | 2 |
方达控股(01521) | 175.88 | 0.49 | 1 |
东江集团控股(02283) | 198.00 | 0.43 | 1 |
力盟科技(02405) | 252.24 | 0.34 | 1 |
ALCO HOLDINGS(00328) | 328.19 | 0.21 | 3 |
腾讯控股-R(80700) | 121.84 | 0.11 | 1 |
备注:以上数据由格隆汇数据中心根据港交所数据加工计算所得,并不保证100%精确。
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.