| GAINERS | |||||
| COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
| ------- | ------ | ---- | ------ | ------- | ------ |
| New Era Helium | NEHC | 4.90 | 1.09 | 28.61 | 540,777 |
| Vacasa | VCSA | 4.85 | 1.04 | 27.30 | 1,171,497 |
| Binah Capital Group | BCG | 3.58 | 0.68 | 23.45 | 295,505 |
| Airship AI Holdings | AISP | 6.89 | 1.28 | 22.82 | 6,833,085 |
| Katapult Holdings | KPLT | 6.98 | 1.17 | 20.14 | 138,162 |
| Mesoblast ADR | MESO | 21.04 | 3.51 | 20.02 | 1,224,928 |
| Vivid Seats | SEAT | 4.54 | 0.75 | 19.79 | 4,006,318 |
| VNET Group ADR | VNET | 5.02 | 0.75 | 17.56 | 9,408,200 |
| Defiance Dly Tgt 2x Sh | SMST | 7.67 | 1.09 | 16.57 | 20,558,667 |
| zSpace | ZSPC | 15.00 | 1.80 | 13.64 | 118,250 |
| LOSERS | |||||
| COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
| ------- | ------ | ---- | ------ | ------- | ------ |
| Abpro Holdings | ABP | 2.13 | -2.36 | -52.56 | 2,159,969 |
| Defiance Dly Tgt 2x Lg | MSTX | 53.02 | -10.94 | -17.10 | 10,530,911 |
| Omeros | OMER | 9.74 | -1.94 | -16.61 | 1,573,792 |
| Zoomcar Holdings | ZCAR | 2.12 | -0.41 | -16.21 | 590,182 |
| Lotus Technology ADR | LOT | 3.60 | -0.56 | -13.46 | 126,782 |
| Quantum | QMCO | 62.16 | -8.51 | -12.04 | 2,718,433 |
| Climb Bio | CLYM | 1.85 | -0.25 | -11.90 | 370,700 |
| Upstream Bio | UPB | 17.12 | -2.07 | -10.79 | 210,991 |
| MBX Biosciences | MBX | 17.91 | -2.16 | -10.76 | 228,928 |
| bluebird bio | BLUE | 7.86 | -0.92 | -10.48 | 346,852 |
| Only includes stocks with a prior day close of $2 a share | |||||
| or higher and at least 2,000 shares traded today. | |||||
| Data are delayed at least 15 minutes. | |||||
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
December 30, 2024 17:43 ET (22:43 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.